Resultados de Powerball del 4 de enero de 2020

Aquí puedes encontrar los resultados de Powerball del 4 de enero de 2020, y su desglose de premios y ganadoResult.

Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 - Acumulado 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 26 1.300.000 $
4 100 $ 573 57.300 $
3 + Powerball 100 $ 1.852 185.200 $
3 7 $ 36.268 253.876 $
2 + Powerball 7 $ 32.881 230.167 $
1 + Powerball 4 $ 218.161 872.644 $
0 + Powerball 4 $ 477.259 1.909.036 $
con Power Play
5 xPP 2.000.000 $ 3 6.000.000 $
4 + Powerball xPP 100.000 $ 7 700.000 $
4 xPP 200 $ 161 32.200 $
3 + Powerball xPP 200 $ 480 96.000 $
3 xPP 14 $ 9.634 134.876 $
2 + Powerball xPP 14 $ 8.680 121.520 $
1 + Powerball xPP 8 $ 54.213 433.704 $
0 + Powerball xPP 8 $ 115.923 927.384 $
Totals - 956.121 13.253.907 $

Número de Ganadores en Cada Estado

Seleccione un estado

Arizona Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 15 1.500 $
3 + Powerball 100 $ 39 3.900 $
3 7 $ 870 6.090 $
2 + Powerball 7 $ 760 5.320 $
1 + Powerball 4 $ 5.014 20.056 $
0 + Powerball 4 $ 11.102 44.408 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 4 800 $
3 + Powerball xPP 200 $ 8 1.600 $
3 xPP 14 $ 187 2.618 $
2 + Powerball xPP 14 $ 165 2.310 $
1 + Powerball xPP 8 $ 1.077 8.616 $
0 + Powerball xPP 8 $ 2.199 17.592 $
Totals - 21.440 114.810 $
Arkansas Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 2 200 $
3 + Powerball 100 $ 6 600 $
3 7 $ 128 896 $
2 + Powerball 7 $ 123 861 $
1 + Powerball 4 $ 721 2.884 $
0 + Powerball 4 $ 1.617 6.468 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 11 2.200 $
3 xPP 14 $ 152 2.128 $
2 + Powerball xPP 14 $ 127 1.778 $
1 + Powerball xPP 8 $ 790 6.320 $
0 + Powerball xPP 8 $ 1.818 14.544 $
Totals - 5.496 39.079 $
California Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 4.195.053 $ 0 0 $
4 + Powerball 31.103 $ 4 124.412 $
4 396 $ 77 30.492 $
3 + Powerball 111 $ 285 31.635 $
3 6 $ 5.633 33.798 $
2 + Powerball 6 $ 5.021 30.126 $
1 + Powerball 4 $ 35.218 140.872 $
0 + Powerball 3 $ 77.903 233.709 $
Totals - 124.141 625.044 $
Colorado Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 3 300 $
3 + Powerball 100 $ 25 2.500 $
3 7 $ 376 2.632 $
2 + Powerball 7 $ 270 1.890 $
1 + Powerball 4 $ 1.964 7.856 $
0 + Powerball 4 $ 4.554 18.216 $
con Power Play
5 xPP 2.000.000 $ 1 2.000.000 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 4 800 $
3 + Powerball xPP 200 $ 17 3.400 $
3 xPP 14 $ 281 3.934 $
2 + Powerball xPP 14 $ 295 4.130 $
1 + Powerball xPP 8 $ 1.756 14.048 $
0 + Powerball xPP 8 $ 3.725 29.800 $
Totals - 13.272 2.139.506 $
Connecticut Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 9 900 $
3 + Powerball 100 $ 31 3.100 $
3 7 $ 437 3.059 $
2 + Powerball 7 $ 373 2.611 $
1 + Powerball 4 $ 2.484 9.936 $
0 + Powerball 4 $ 5.274 21.096 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 6 1.200 $
3 + Powerball xPP 200 $ 19 3.800 $
3 xPP 14 $ 291 4.074 $
2 + Powerball xPP 14 $ 213 2.982 $
1 + Powerball xPP 8 $ 1.431 11.448 $
0 + Powerball xPP 8 $ 3.113 24.904 $
Totals - 13.681 89.110 $
Delaware Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 4 400 $
3 + Powerball 100 $ 7 700 $
3 7 $ 178 1.246 $
2 + Powerball 7 $ 168 1.176 $
1 + Powerball 4 $ 1.008 4.032 $
0 + Powerball 4 $ 2.198 8.792 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 0 0 $
3 + Powerball xPP 200 $ 3 600 $
3 xPP 14 $ 28 392 $
2 + Powerball xPP 14 $ 37 518 $
1 + Powerball xPP 8 $ 222 1.776 $
0 + Powerball xPP 8 $ 493 3.944 $
Totals - 4.346 23.576 $
District of Columbia Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 1 100 $
3 + Powerball 100 $ 4 400 $
3 7 $ 79 553 $
2 + Powerball 7 $ 65 455 $
1 + Powerball 4 $ 398 1.592 $
0 + Powerball 4 $ 862 3.448 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 0 0 $
3 + Powerball xPP 200 $ 9 1.800 $
3 xPP 14 $ 20 280 $
2 + Powerball xPP 14 $ 12 168 $
1 + Powerball xPP 8 $ 108 864 $
0 + Powerball xPP 8 $ 218 1.744 $
Totals - 1.776 11.404 $
Florida Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 3 150.000 $
4 100 $ 51 5.100 $
3 + Powerball 100 $ 163 16.300 $
3 7 $ 3.228 22.596 $
2 + Powerball 7 $ 2.990 20.930 $
1 + Powerball 4 $ 19.074 76.296 $
0 + Powerball 4 $ 40.598 162.392 $
con Power Play
5 xPP 2.000.000 $ 1 2.000.000 $
4 + Powerball xPP 100.000 $ 1 100.000 $
4 xPP 200 $ 16 3.200 $
3 + Powerball xPP 200 $ 55 11.000 $
3 xPP 14 $ 1.107 15.498 $
2 + Powerball xPP 14 $ 1.012 14.168 $
1 + Powerball xPP 8 $ 6.021 48.168 $
0 + Powerball xPP 8 $ 12.402 99.216 $
Totals - 86.722 2.744.864 $
Georgia Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 15 1.500 $
3 + Powerball 100 $ 64 6.400 $
3 7 $ 1.205 8.435 $
2 + Powerball 7 $ 1.199 8.393 $
1 + Powerball 4 $ 7.698 30.792 $
0 + Powerball 4 $ 16.741 66.964 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 3 600 $
3 + Powerball xPP 200 $ 9 1.800 $
3 xPP 14 $ 199 2.786 $
2 + Powerball xPP 14 $ 163 2.282 $
1 + Powerball xPP 8 $ 1.094 8.752 $
0 + Powerball xPP 8 $ 2.350 18.800 $
Totals - 30.740 157.504 $
Idaho Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 1 100 $
3 + Powerball 100 $ 13 1.300 $
3 7 $ 179 1.253 $
2 + Powerball 7 $ 155 1.085 $
1 + Powerball 4 $ 1.079 4.316 $
0 + Powerball 4 $ 2.333 9.332 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 5 1.000 $
3 xPP 14 $ 58 812 $
2 + Powerball xPP 14 $ 54 756 $
1 + Powerball xPP 8 $ 403 3.224 $
0 + Powerball xPP 8 $ 807 6.456 $
Totals - 5.089 79.834 $
Illinois Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 25 2.500 $
3 + Powerball 100 $ 63 6.300 $
3 7 $ 1.101 7.707 $
2 + Powerball 7 $ 1.030 7.210 $
1 + Powerball 4 $ 6.477 25.908 $
0 + Powerball 4 $ 14.403 57.612 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 4 800 $
3 + Powerball xPP 200 $ 21 4.200 $
3 xPP 14 $ 271 3.794 $
2 + Powerball xPP 14 $ 266 3.724 $
1 + Powerball xPP 8 $ 1.488 11.904 $
0 + Powerball xPP 8 $ 3.204 25.632 $
Totals - 28.354 207.291 $
Indiana Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 10 1.000 $
3 + Powerball 100 $ 29 2.900 $
3 7 $ 708 4.956 $
2 + Powerball 7 $ 605 4.235 $
1 + Powerball 4 $ 3.954 15.816 $
0 + Powerball 4 $ 8.842 35.368 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 6 1.200 $
3 + Powerball xPP 200 $ 13 2.600 $
3 xPP 14 $ 176 2.464 $
2 + Powerball xPP 14 $ 154 2.156 $
1 + Powerball xPP 8 $ 930 7.440 $
0 + Powerball xPP 8 $ 2.131 17.048 $
Totals - 17.558 97.183 $
Iowa Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 6 600 $
3 + Powerball 100 $ 18 1.800 $
3 7 $ 316 2.212 $
2 + Powerball 7 $ 288 2.016 $
1 + Powerball 4 $ 1.718 6.872 $
0 + Powerball 4 $ 3.898 15.592 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 1 100.000 $
4 xPP 200 $ 2 400 $
3 + Powerball xPP 200 $ 9 1.800 $
3 xPP 14 $ 146 2.044 $
2 + Powerball xPP 14 $ 113 1.582 $
1 + Powerball xPP 8 $ 821 6.568 $
0 + Powerball xPP 8 $ 1.701 13.608 $
Totals - 9.037 155.094 $
Kansas Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 1 100 $
3 + Powerball 100 $ 11 1.100 $
3 7 $ 243 1.701 $
2 + Powerball 7 $ 239 1.673 $
1 + Powerball 4 $ 1.623 6.492 $
0 + Powerball 4 $ 3.588 14.352 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 0 0 $
3 + Powerball xPP 200 $ 1 200 $
3 xPP 14 $ 59 826 $
2 + Powerball xPP 14 $ 41 574 $
1 + Powerball xPP 8 $ 302 2.416 $
0 + Powerball xPP 8 $ 636 5.088 $
Totals - 6.744 34.522 $
Kentucky Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 13 1.300 $
3 + Powerball 100 $ 28 2.800 $
3 7 $ 532 3.724 $
2 + Powerball 7 $ 514 3.598 $
1 + Powerball 4 $ 3.587 14.348 $
0 + Powerball 4 $ 7.681 30.724 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 1 100.000 $
4 xPP 200 $ 0 0 $
3 + Powerball xPP 200 $ 10 2.000 $
3 xPP 14 $ 117 1.638 $
2 + Powerball xPP 14 $ 103 1.442 $
1 + Powerball xPP 8 $ 646 5.168 $
0 + Powerball xPP 8 $ 1.451 11.608 $
Totals - 14.684 228.350 $
Louisiana Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 8 800 $
3 + Powerball 100 $ 38 3.800 $
3 7 $ 520 3.640 $
2 + Powerball 7 $ 478 3.346 $
1 + Powerball 4 $ 2.998 11.992 $
0 + Powerball 4 $ 6.784 27.136 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 4 800 $
3 + Powerball xPP 200 $ 10 2.000 $
3 xPP 14 $ 223 3.122 $
2 + Powerball xPP 14 $ 205 2.870 $
1 + Powerball xPP 8 $ 1.300 10.400 $
0 + Powerball xPP 8 $ 2.724 21.792 $
Totals - 15.292 91.698 $
Maine Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 0 0 $
3 + Powerball 100 $ 7 700 $
3 7 $ 90 630 $
2 + Powerball 7 $ 77 539 $
1 + Powerball 4 $ 482 1.928 $
0 + Powerball 4 $ 1.044 4.176 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 2 400 $
3 + Powerball xPP 200 $ 4 800 $
3 xPP 14 $ 88 1.232 $
2 + Powerball xPP 14 $ 76 1.064 $
1 + Powerball xPP 8 $ 524 4.192 $
0 + Powerball xPP 8 $ 1.070 8.560 $
Totals - 3.464 24.221 $
Maryland Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 2 100.000 $
4 100 $ 6 600 $
3 + Powerball 100 $ 48 4.800 $
3 7 $ 929 6.503 $
2 + Powerball 7 $ 849 5.943 $
1 + Powerball 4 $ 5.621 22.484 $
0 + Powerball 4 $ 11.958 47.832 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 2 400 $
3 + Powerball xPP 200 $ 8 1.600 $
3 xPP 14 $ 174 2.436 $
2 + Powerball xPP 14 $ 156 2.184 $
1 + Powerball xPP 8 $ 933 7.464 $
0 + Powerball xPP 8 $ 2.017 16.136 $
Totals - 22.703 218.382 $
Massachusetts Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 2 100.000 $
4 100 $ 17 1.700 $
3 + Powerball 100 $ 56 5.600 $
3 7 $ 1.096 7.672 $
2 + Powerball 7 $ 1.027 7.189 $
1 + Powerball 4 $ 6.327 25.308 $
0 + Powerball 4 $ 13.701 54.804 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 3 600 $
3 + Powerball xPP 200 $ 6 1.200 $
3 xPP 14 $ 179 2.506 $
2 + Powerball xPP 14 $ 173 2.422 $
1 + Powerball xPP 8 $ 934 7.472 $
0 + Powerball xPP 8 $ 1.780 14.240 $
Totals - 25.301 230.713 $
Michigan Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 18 1.800 $
3 + Powerball 100 $ 81 8.100 $
3 7 $ 1.393 9.751 $
2 + Powerball 7 $ 1.176 8.232 $
1 + Powerball 4 $ 7.993 31.972 $
0 + Powerball 4 $ 17.752 71.008 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 3 600 $
3 + Powerball xPP 200 $ 10 2.000 $
3 xPP 14 $ 214 2.996 $
2 + Powerball xPP 14 $ 192 2.688 $
1 + Powerball xPP 8 $ 1.076 8.608 $
0 + Powerball xPP 8 $ 2.333 18.664 $
Totals - 32.241 166.419 $
Minnesota Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 17 1.700 $
3 + Powerball 100 $ 32 3.200 $
3 7 $ 551 3.857 $
2 + Powerball 7 $ 532 3.724 $
1 + Powerball 4 $ 3.342 13.368 $
0 + Powerball 4 $ 7.452 29.808 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 5 1.000 $
3 xPP 14 $ 64 896 $
2 + Powerball xPP 14 $ 52 728 $
1 + Powerball xPP 8 $ 356 2.848 $
0 + Powerball xPP 8 $ 793 6.344 $
Totals - 13.197 67.673 $
Misuri Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 19 1.900 $
3 + Powerball 100 $ 51 5.100 $
3 7 $ 864 6.048 $
2 + Powerball 7 $ 687 4.809 $
1 + Powerball 4 $ 4.612 18.448 $
0 + Powerball 4 $ 10.788 43.152 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 4 800 $
3 + Powerball xPP 200 $ 2 400 $
3 xPP 14 $ 111 1.554 $
2 + Powerball xPP 14 $ 88 1.232 $
1 + Powerball xPP 8 $ 482 3.856 $
0 + Powerball xPP 8 $ 1.078 8.624 $
Totals - 18.786 95.923 $
Montana Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 0 0 $
3 + Powerball 100 $ 5 500 $
3 7 $ 76 532 $
2 + Powerball 7 $ 53 371 $
1 + Powerball 4 $ 342 1.368 $
0 + Powerball 4 $ 700 2.800 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 1 200 $
3 xPP 14 $ 38 532 $
2 + Powerball xPP 14 $ 41 574 $
1 + Powerball xPP 8 $ 215 1.720 $
0 + Powerball xPP 8 $ 455 3.640 $
Totals - 1.927 12.437 $
Nebraska Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 6 600 $
3 + Powerball 100 $ 12 1.200 $
3 7 $ 302 2.114 $
2 + Powerball 7 $ 252 1.764 $
1 + Powerball 4 $ 1.692 6.768 $
0 + Powerball 4 $ 3.601 14.404 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 3 600 $
3 xPP 14 $ 56 784 $
2 + Powerball xPP 14 $ 45 630 $
1 + Powerball xPP 8 $ 344 2.752 $
0 + Powerball xPP 8 $ 679 5.432 $
Totals - 6.993 37.248 $
Nueva Hampshire Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 4 400 $
3 + Powerball 100 $ 15 1.500 $
3 7 $ 299 2.093 $
2 + Powerball 7 $ 213 1.491 $
1 + Powerball 4 $ 1.641 6.564 $
0 + Powerball 4 $ 3.386 13.544 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 0 0 $
3 + Powerball xPP 200 $ 1 200 $
3 xPP 14 $ 80 1.120 $
2 + Powerball xPP 14 $ 48 672 $
1 + Powerball xPP 8 $ 349 2.792 $
0 + Powerball xPP 8 $ 718 5.744 $
Totals - 6.755 86.120 $
Nueva Jersey Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 35 3.500 $
3 + Powerball 100 $ 93 9.300 $
3 7 $ 1.853 12.971 $
2 + Powerball 7 $ 1.613 11.291 $
1 + Powerball 4 $ 10.922 43.688 $
0 + Powerball 4 $ 23.635 94.540 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 6 1.200 $
3 + Powerball xPP 200 $ 12 2.400 $
3 xPP 14 $ 286 4.004 $
2 + Powerball xPP 14 $ 230 3.220 $
1 + Powerball xPP 8 $ 1.483 11.864 $
0 + Powerball xPP 8 $ 3.160 25.280 $
Totals - 43.328 223.258 $
Nuevo México Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 2 200 $
3 + Powerball 100 $ 10 1.000 $
3 7 $ 156 1.092 $
2 + Powerball 7 $ 142 994 $
1 + Powerball 4 $ 921 3.684 $
0 + Powerball 4 $ 1.876 7.504 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 3 600 $
3 xPP 14 $ 61 854 $
2 + Powerball xPP 14 $ 55 770 $
1 + Powerball xPP 8 $ 372 2.976 $
0 + Powerball xPP 8 $ 780 6.240 $
Totals - 4.380 76.114 $
Nueva York Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 3 150.000 $
4 100 $ 44 4.400 $
3 + Powerball 100 $ 136 13.600 $
3 7 $ 3.303 23.121 $
2 + Powerball 7 $ 2.990 20.930 $
1 + Powerball 4 $ 19.790 79.160 $
0 + Powerball 4 $ 43.616 174.464 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 1 100.000 $
4 xPP 200 $ 8 1.600 $
3 + Powerball xPP 200 $ 9 1.800 $
3 xPP 14 $ 362 5.068 $
2 + Powerball xPP 14 $ 354 4.956 $
1 + Powerball xPP 8 $ 1.995 15.960 $
0 + Powerball xPP 8 $ 4.079 32.632 $
Totals - 76.690 627.691 $
Carolina del Norte Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 21 2.100 $
3 + Powerball 100 $ 60 6.000 $
3 7 $ 985 6.895 $
2 + Powerball 7 $ 909 6.363 $
1 + Powerball 4 $ 6.296 25.184 $
0 + Powerball 4 $ 13.343 53.372 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 6 1.200 $
3 + Powerball xPP 200 $ 19 3.800 $
3 xPP 14 $ 405 5.670 $
2 + Powerball xPP 14 $ 399 5.586 $
1 + Powerball xPP 8 $ 2.461 19.688 $
0 + Powerball xPP 8 $ 5.253 42.024 $
Totals - 30.157 177.882 $
Dakota del Norte Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 1 100 $
3 + Powerball 100 $ 4 400 $
3 7 $ 52 364 $
2 + Powerball 7 $ 42 294 $
1 + Powerball 4 $ 266 1.064 $
0 + Powerball 4 $ 519 2.076 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 4 800 $
3 xPP 14 $ 51 714 $
2 + Powerball xPP 14 $ 37 518 $
1 + Powerball xPP 8 $ 312 2.496 $
0 + Powerball xPP 8 $ 648 5.184 $
Totals - 1.937 14.210 $
Ohio Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 14 1.400 $
3 + Powerball 100 $ 44 4.400 $
3 7 $ 926 6.482 $
2 + Powerball 7 $ 868 6.076 $
1 + Powerball 4 $ 6.038 24.152 $
0 + Powerball 4 $ 13.224 52.896 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 7 1.400 $
3 + Powerball xPP 200 $ 24 4.800 $
3 xPP 14 $ 331 4.634 $
2 + Powerball xPP 14 $ 300 4.200 $
1 + Powerball xPP 8 $ 1.906 15.248 $
0 + Powerball xPP 8 $ 4.172 33.376 $
Totals - 27.855 209.064 $
Oklahoma Premios de Powerball del 4 de enero de 2020
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 239.900.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 3 300 $
3 + Powerball 100 $ 13 1.300 $
3 7 $ 182 1.274 $
2 + Powerball 7 $ 169 1.183 $
1 + Powerball 4 $ 1.167 4.668 $
0 + Powerball 4 $ 2.606 10.424 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 1 100.000 $
4 xPP 200 $ 3 600 $
3 + Powerball xPP 200 $ 13 2.600 $
