Resultados de Powerball del 23 de agosto de 2025

Aquí puedes encontrar los resultados de Powerball del 23 de agosto de 2025, y su desglose de premios y ganadoResult.

Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 - Acumulado 0 $
5 1.000.000 $ 2 2.000.000 $
4 + Powerball 50.000 $ 31 1.550.000 $
4 100 $ 974 97.400 $
3 + Powerball 100 $ 2.282 228.200 $
3 7 $ 58.202 407.414 $
2 + Powerball 7 $ 48.228 337.596 $
1 + Powerball 4 $ 375.363 1.501.452 $
0 + Powerball 4 $ 891.500 3.566.000 $
con Power Play
5 xPP 2.000.000 $ 1 2.000.000 $
4 + Powerball xPP 100.000 $ 5 500.000 $
4 xPP 200 $ 258 51.600 $
3 + Powerball xPP 200 $ 614 122.800 $
3 xPP 14 $ 15.514 217.196 $
2 + Powerball xPP 14 $ 12.894 180.516 $
1 + Powerball xPP 8 $ 100.041 800.328 $
0 + Powerball xPP 8 $ 236.650 1.893.200 $
Totals - 1.742.559 15.453.702 $
Desglose de Double Play del23 de agosto
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 10.000.000 $ 0 0 $
5 500.000 $ 0 0 $
4 + Powerball 50.000 $ 3 150.000 $
4 500 $ 116 58.000 $
3 + Powerball 500 $ 203 101.500 $
3 20 $ 5.945 118.900 $
2 + Powerball 20 $ 4.011 80.220 $
1 + Powerball 10 $ 29.644 296.440 $
0 + Powerball 7 $ 67.838 474.866 $
Totals - 107.760 1.279.926 $

Número de Ganadores en Cada Estado

Seleccione un estado

Arizona Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 2 100.000 $
4 100 $ 33 3.300 $
3 + Powerball 100 $ 65 6.500 $
3 7 $ 1.627 11.389 $
2 + Powerball 7 $ 1.376 9.632 $
1 + Powerball 4 $ 10.353 41.412 $
0 + Powerball 4 $ 24.505 98.020 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 4 800 $
3 + Powerball xPP 200 $ 18 3.600 $
3 xPP 14 $ 502 7.028 $
2 + Powerball xPP 14 $ 419 5.866 $
1 + Powerball xPP 8 $ 3.196 25.568 $
0 + Powerball xPP 8 $ 7.737 61.896 $
Totals - 49.837 375.011 $
Arkansas Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 0 0 $
3 + Powerball 100 $ 4 400 $
3 7 $ 124 868 $
2 + Powerball 7 $ 127 889 $
1 + Powerball 4 $ 916 3.664 $
0 + Powerball 4 $ 2.099 8.396 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 2 400 $
3 + Powerball xPP 200 $ 7 1.400 $
3 xPP 14 $ 163 2.282 $
2 + Powerball xPP 14 $ 135 1.890 $
1 + Powerball xPP 8 $ 1.098 8.784 $
0 + Powerball xPP 8 $ 2.560 20.480 $
Totals - 7.235 49.453 $
California Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 2.025.659 $ 0 0 $
4 + Powerball 21.448 $ 6 128.688 $
4 394 $ 163 64.222 $
3 + Powerball 176 $ 378 66.528 $
3 7 $ 9.948 69.636 $
2 + Powerball 8 $ 8.198 65.584 $
1 + Powerball 5 $ 63.320 316.600 $
0 + Powerball 4 $ 152.997 611.988 $
Totals - 235.010 1.323.246 $
Colorado Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 10 1.000 $
3 + Powerball 100 $ 24 2.400 $
3 7 $ 582 4.074 $
2 + Powerball 7 $ 488 3.416 $
1 + Powerball 4 $ 4.148 16.592 $
0 + Powerball 4 $ 9.912 39.648 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 1 100.000 $
4 xPP 200 $ 4 800 $
3 + Powerball xPP 200 $ 16 3.200 $
3 xPP 14 $ 480 6.720 $
2 + Powerball xPP 14 $ 398 5.572 $
1 + Powerball xPP 8 $ 3.157 25.256 $
0 + Powerball xPP 8 $ 7.453 59.624 $
Totals - 26.673 268.302 $
Connecticut Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 6 600 $
3 + Powerball 100 $ 16 1.600 $
3 7 $ 535 3.745 $
2 + Powerball 7 $ 459 3.213 $
1 + Powerball 4 $ 3.763 15.052 $
0 + Powerball 4 $ 8.758 35.032 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 6 1.200 $
3 + Powerball xPP 200 $ 16 3.200 $
3 xPP 14 $ 404 5.656 $
2 + Powerball xPP 14 $ 301 4.214 $
1 + Powerball xPP 8 $ 2.576 20.608 $
0 + Powerball xPP 8 $ 6.072 48.576 $
Totals - 22.912 142.696 $
Delaware Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 4 400 $
3 + Powerball 100 $ 4 400 $
3 7 $ 218 1.526 $
2 + Powerball 7 $ 208 1.456 $
1 + Powerball 4 $ 1.668 6.672 $
0 + Powerball 4 $ 3.821 15.284 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 3 600 $
3 + Powerball xPP 200 $ 4 800 $
3 xPP 14 $ 71 994 $
2 + Powerball xPP 14 $ 50 700 $
1 + Powerball xPP 8 $ 520 4.160 $
0 + Powerball xPP 8 $ 1.088 8.704 $
Totals - 7.659 41.696 $
District of Columbia Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 0 0 $
3 + Powerball 100 $ 0 0 $
3 7 $ 70 490 $
2 + Powerball 7 $ 56 392 $
1 + Powerball 4 $ 424 1.696 $
0 + Powerball 4 $ 946 3.784 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 0 0 $
3 + Powerball xPP 200 $ 0 0 $
3 xPP 14 $ 18 252 $
2 + Powerball xPP 14 $ 10 140 $
1 + Powerball xPP 8 $ 101 808 $
0 + Powerball xPP 8 $ 250 2.000 $
Totals - 1.875 9.562 $
Florida Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 4 200.000 $
4 100 $ 56 5.600 $
3 + Powerball 100 $ 184 18.400 $
3 7 $ 4.576 32.032 $
2 + Powerball 7 $ 3.947 27.629 $
1 + Powerball 4 $ 31.129 124.516 $
0 + Powerball 4 $ 72.669 290.676 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 18 3.600 $
3 + Powerball xPP 200 $ 59 11.800 $
3 xPP 14 $ 1.254 17.556 $
2 + Powerball xPP 14 $ 1.059 14.826 $
1 + Powerball xPP 8 $ 8.151 65.208 $
0 + Powerball xPP 8 $ 19.025 152.200 $
Totals - 142.131 964.043 $
Georgia Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 2 100.000 $
4 100 $ 51 5.100 $
3 + Powerball 100 $ 88 8.800 $
3 7 $ 2.277 15.939 $
2 + Powerball 7 $ 1.838 12.866 $
1 + Powerball 4 $ 14.271 57.084 $
0 + Powerball 4 $ 33.164 132.656 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 5 1.000 $
3 + Powerball xPP 200 $ 16 3.200 $
3 xPP 14 $ 358 5.012 $
2 + Powerball xPP 14 $ 308 4.312 $
1 + Powerball xPP 8 $ 2.395 19.160 $
0 + Powerball xPP 8 $ 5.812 46.496 $
Totals - 60.585 411.625 $
Idaho Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 5 1.000 $
3 + Powerball xPP 200 $ 14 2.800 $
3 xPP 14 $ 279 3.906 $
2 + Powerball xPP 14 $ 262 3.668 $
1 + Powerball xPP 8 $ 1.943 15.544 $
0 + Powerball xPP 8 $ 4.733 37.864 $
Totals - 7.236 64.782 $
Illinois Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 27 2.700 $
3 + Powerball 100 $ 71 7.100 $
3 7 $ 1.922 13.454 $
2 + Powerball 7 $ 1.502 10.514 $
1 + Powerball 4 $ 12.051 48.204 $
0 + Powerball 4 $ 27.804 111.216 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 8 1.600 $
3 + Powerball xPP 200 $ 18 3.600 $
3 xPP 14 $ 516 7.224 $
2 + Powerball xPP 14 $ 418 5.852 $
1 + Powerball xPP 8 $ 3.399 27.192 $
0 + Powerball xPP 8 $ 7.998 63.984 $
Totals - 55.735 352.640 $
Indiana Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 17 1.700 $
3 + Powerball 100 $ 29 2.900 $
3 7 $ 1.044 7.308 $
2 + Powerball 7 $ 875 6.125 $
1 + Powerball 4 $ 6.591 26.364 $
0 + Powerball 4 $ 15.884 63.536 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 2 400 $
3 + Powerball xPP 200 $ 15 3.000 $
3 xPP 14 $ 304 4.256 $
2 + Powerball xPP 14 $ 221 3.094 $
1 + Powerball xPP 8 $ 1.735 13.880 $
0 + Powerball xPP 8 $ 4.181 33.448 $
Totals - 30.899 216.011 $
Iowa Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 3 300 $
3 + Powerball 100 $ 13 1.300 $
3 7 $ 406 2.842 $
2 + Powerball 7 $ 355 2.485 $
1 + Powerball 4 $ 2.622 10.488 $
0 + Powerball 4 $ 6.367 25.468 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 3 600 $
3 + Powerball xPP 200 $ 14 2.800 $
3 xPP 14 $ 219 3.066 $
2 + Powerball xPP 14 $ 173 2.422 $
1 + Powerball xPP 8 $ 1.280 10.240 $
0 + Powerball xPP 8 $ 3.067 24.536 $
Totals - 14.522 86.547 $
Kansas Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 7 700 $
3 + Powerball 100 $ 19 1.900 $
3 7 $ 400 2.800 $
2 + Powerball 7 $ 325 2.275 $
1 + Powerball 4 $ 2.468 9.872 $
0 + Powerball 4 $ 5.688 22.752 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 0 0 $
3 + Powerball xPP 200 $ 4 800 $
3 xPP 14 $ 95 1.330 $
2 + Powerball xPP 14 $ 89 1.246 $
1 + Powerball xPP 8 $ 605 4.840 $
0 + Powerball xPP 8 $ 1.463 11.704 $
Totals - 11.163 60.219 $
Kentucky Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 14 1.400 $
3 + Powerball 100 $ 38 3.800 $
3 7 $ 683 4.781 $
2 + Powerball 7 $ 587 4.109 $
1 + Powerball 4 $ 4.727 18.908 $
0 + Powerball 4 $ 11.164 44.656 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 3 600 $
3 xPP 14 $ 160 2.240 $
2 + Powerball xPP 14 $ 125 1.750 $
1 + Powerball xPP 8 $ 1.006 8.048 $
0 + Powerball xPP 8 $ 2.229 17.832 $
Totals - 20.737 108.324 $
Louisiana Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 9 900 $
3 + Powerball 100 $ 20 2.000 $
3 7 $ 482 3.374 $
2 + Powerball 7 $ 425 2.975 $
1 + Powerball 4 $ 3.312 13.248 $
0 + Powerball 4 $ 7.458 29.832 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 5 1.000 $
3 + Powerball xPP 200 $ 9 1.800 $
3 xPP 14 $ 218 3.052 $
2 + Powerball xPP 14 $ 194 2.716 $
1 + Powerball xPP 8 $ 1.505 12.040 $
0 + Powerball xPP 8 $ 3.481 27.848 $
Totals - 17.118 100.785 $
Maine Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 1 1.000.000 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 1 100 $
3 + Powerball 100 $ 10 1.000 $
3 7 $ 188 1.316 $
2 + Powerball 7 $ 164 1.148 $
1 + Powerball 4 $ 1.109 4.436 $
0 + Powerball 4 $ 2.785 11.140 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 2 400 $
3 + Powerball xPP 200 $ 5 1.000 $
3 xPP 14 $ 132 1.848 $
2 + Powerball xPP 14 $ 124 1.736 $
1 + Powerball xPP 8 $ 1.028 8.224 $
0 + Powerball xPP 8 $ 2.379 19.032 $
Totals - 7.928 1.051.380 $
Maryland Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 32 3.200 $
3 + Powerball 100 $ 71 7.100 $
3 7 $ 1.403 9.821 $
2 + Powerball 7 $ 1.153 8.071 $
1 + Powerball 4 $ 9.391 37.564 $
0 + Powerball 4 $ 22.062 88.248 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 7 1.400 $
3 + Powerball xPP 200 $ 7 1.400 $
3 xPP 14 $ 265 3.710 $
2 + Powerball xPP 14 $ 223 3.122 $
1 + Powerball xPP 8 $ 1.600 12.800 $
0 + Powerball xPP 8 $ 3.824 30.592 $
Totals - 40.038 207.028 $
Massachusetts Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 2 100.000 $
4 100 $ 25 2.500 $
3 + Powerball 100 $ 80 8.000 $
3 7 $ 2.031 14.217 $
2 + Powerball 7 $ 1.706 11.942 $
1 + Powerball 4 $ 12.941 51.764 $
0 + Powerball 4 $ 31.041 124.164 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 13 2.600 $
3 + Powerball xPP 200 $ 24 4.800 $
3 xPP 14 $ 285 3.990 $
2 + Powerball xPP 14 $ 230 3.220 $
1 + Powerball xPP 8 $ 2.008 16.064 $
0 + Powerball xPP 8 $ 4.788 38.304 $
Totals - 55.174 381.565 $
Michigan Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 2 100.000 $
4 100 $ 33 3.300 $
3 + Powerball 100 $ 89 8.900 $
3 7 $ 2.334 16.338 $
2 + Powerball 7 $ 1.903 13.321 $
1 + Powerball 4 $ 13.988 55.952 $
0 + Powerball 4 $ 33.563 134.252 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 10 2.000 $
3 + Powerball xPP 200 $ 19 3.800 $
3 xPP 14 $ 408 5.712 $
2 + Powerball xPP 14 $ 305 4.270 $
1 + Powerball xPP 8 $ 2.436 19.488 $
0 + Powerball xPP 8 $ 5.934 47.472 $
Totals - 61.024 414.805 $
Minnesota Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 14 1.400 $
3 + Powerball 100 $ 43 4.300 $
3 7 $ 952 6.664 $
2 + Powerball 7 $ 799 5.593 $
1 + Powerball 4 $ 5.913 23.652 $
0 + Powerball 4 $ 14.566 58.264 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 1 100.000 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 4 800 $
3 xPP 14 $ 110 1.540 $
2 + Powerball xPP 14 $ 121 1.694 $
1 + Powerball xPP 8 $ 869 6.952 $
0 + Powerball xPP 8 $ 2.017 16.136 $
Totals - 25.410 227.195 $
Misisipi Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 1 100 $
3 + Powerball 100 $ 5 500 $
3 7 $ 207 1.449 $
2 + Powerball 7 $ 195 1.365 $
1 + Powerball 4 $ 1.505 6.020 $
0 + Powerball 4 $ 3.460 13.840 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 5 1.000 $
3 + Powerball xPP 200 $ 9 1.800 $
3 xPP 14 $ 171 2.394 $
2 + Powerball xPP 14 $ 140 1.960 $
1 + Powerball xPP 8 $ 1.077 8.616 $
0 + Powerball xPP 8 $ 2.576 20.608 $
Totals - 9.351 59.652 $
Misuri Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 24 2.400 $
3 + Powerball 100 $ 43 4.300 $
3 7 $ 1.063 7.441 $
2 + Powerball 7 $ 889 6.223 $
1 + Powerball 4 $ 6.855 27.420 $
0 + Powerball 4 $ 16.463 65.852 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 10 2.000 $
3 xPP 14 $ 107 1.498 $
2 + Powerball xPP 14 $ 91 1.274 $
1 + Powerball xPP 8 $ 741 5.928 $
0 + Powerball xPP 8 $ 1.811 14.488 $
Totals - 28.098 139.024 $
Montana Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 2 400 $
3 + Powerball xPP 200 $ 6 1.200 $
3 xPP 14 $ 117 1.638 $
2 + Powerball xPP 14 $ 96 1.344 $
1 + Powerball xPP 8 $ 770 6.160 $
0 + Powerball xPP 8 $ 1.861 14.888 $
Totals - 2.852 25.630 $
Nebraska Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 3 150.000 $
4 100 $ 3 300 $
3 + Powerball 100 $ 17 1.700 $
3 7 $ 404 2.828 $
2 + Powerball 7 $ 290 2.030 $
1 + Powerball 4 $ 2.380 9.520 $
0 + Powerball 4 $ 5.672 22.688 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 0 0 $
3 xPP 14 $ 73 1.022 $
2 + Powerball xPP 14 $ 57 798 $
1 + Powerball xPP 8 $ 414 3.312 $
0 + Powerball xPP 8 $ 956 7.648 $
Totals - 10.270 202.046 $
Nueva Hampshire Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 7 700 $
3 + Powerball 100 $ 20 2.000 $
3 7 $ 449 3.143 $
2 + Powerball 7 $ 375 2.625 $
1 + Powerball 4 $ 2.976 11.904 $
0 + Powerball 4 $ 7.014 28.056 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 2 400 $
3 + Powerball xPP 200 $ 5 1.000 $
3 xPP 14 $ 112 1.568 $
2 + Powerball xPP 14 $ 99 1.386 $
1 + Powerball xPP 8 $ 733 5.864 $
0 + Powerball xPP 8 $ 1.851 14.808 $
Totals - 13.643 73.454 $
Nueva Jersey Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 49 4.900 $
3 + Powerball 100 $ 112 11.200 $
3 7 $ 2.813 19.691 $
2 + Powerball 7 $ 2.322 16.254 $
1 + Powerball 4 $ 18.104 72.416 $
0 + Powerball 4 $ 42.832 171.328 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 5 1.000 $
3 + Powerball xPP 200 $ 19 3.800 $
3 xPP 14 $ 406 5.684 $
2 + Powerball xPP 14 $ 339 4.746 $
1 + Powerball xPP 8 $ 2.793 22.344 $
0 + Powerball xPP 8 $ 6.560 52.480 $
Totals - 76.354 385.843 $
Nuevo México Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 3 300 $
3 + Powerball 100 $ 12 1.200 $
3 7 $ 207 1.449 $
2 + Powerball 7 $ 174 1.218 $
1 + Powerball 4 $ 1.295 5.180 $
0 + Powerball 4 $ 3.131 12.524 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 1 200 $
3 xPP 14 $ 117 1.638 $
2 + Powerball xPP 14 $ 73 1.022 $
1 + Powerball xPP 8 $ 572 4.576 $
0 + Powerball xPP 8 $ 1.340 10.720 $
Totals - 6.926 40.227 $
Nueva York Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 1 1.000.000 $
4 + Powerball 50.000 $ 2 100.000 $
4 100 $ 91 9.100 $
3 + Powerball 100 $ 176 17.600 $
3 7 $ 4.509 31.563 $
2 + Powerball 7 $ 3.645 25.515 $
1 + Powerball 4 $ 29.293 117.172 $
0 + Powerball 4 $ 69.759 279.036 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 9 1.800 $
3 + Powerball xPP 200 $ 25 5.000 $
3 xPP 14 $ 656 9.184 $
2 + Powerball xPP 14 $ 516 7.224 $
1 + Powerball xPP 8 $ 4.069 32.552 $
0 + Powerball xPP 8 $ 9.903 79.224 $
Totals - 122.654 1.714.970 $
Carolina del Norte Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 0 0 $
4 100 $ 20 2.000 $
3 + Powerball 100 $ 74 7.400 $
3 7 $ 1.693 11.851 $
2 + Powerball 7 $ 1.438 10.066 $
1 + Powerball 4 $ 11.084 44.336 $
0 + Powerball 4 $ 26.168 104.672 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 1 100.000 $
4 xPP 200 $ 18 3.600 $
3 + Powerball xPP 200 $ 27 5.400 $
3 xPP 14 $ 800 11.200 $
2 + Powerball xPP 14 $ 642 8.988 $
1 + Powerball xPP 8 $ 5.131 41.048 $
0 + Powerball xPP 8 $ 11.673 93.384 $
Totals - 58.769 443.945 $
Dakota del Norte Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 3 300 $
3 + Powerball 100 $ 2 200 $
3 7 $ 61 427 $
2 + Powerball 7 $ 67 469 $
1 + Powerball 4 $ 395 1.580 $
0 + Powerball 4 $ 990 3.960 $
con Power Play
5 xPP 2.000.000 $ 0 0 $
4 + Powerball xPP 100.000 $ 0 0 $
4 xPP 200 $ 1 200 $
3 + Powerball xPP 200 $ 1 200 $
3 xPP 14 $ 84 1.176 $
2 + Powerball xPP 14 $ 66 924 $
1 + Powerball xPP 8 $ 514 4.112 $
0 + Powerball xPP 8 $ 1.296 10.368 $
Totals - 3.481 73.916 $
Ohio Premios de Powerball del 23 de agosto de 2025
Premio Premio por Ganador Ganadores Cantidad total en premios
5 + Powerball 715.800.000 $ 0 0 $
5 1.000.000 $ 0 0 $
4 + Powerball 50.000 $ 1 50.000 $
4 100 $ 32 3.200 $
3 + Powerball 100 $ 64 6.400 $
3 7 $ 1.583 11.081 $
2 + Powerball 7 $ 1.284 8.988 $
