Lotto America Numbers for August 19, 2020
The Lotto America numbers for Wednesday, August 19, 2020 are shown below. You can view all the prize payouts for this drawing, including how many players won in each category. Below the first prize table you can also see the numbers of winners in each state.
Next Estimated Jackpot:
$13.32m
Time until draw:
Numbers Matched | Payout Per Winner | Total Winners | Prize Fund Amount | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 + Star Ball | $4,280,000 | 1 | $4,280,000 | |||||||||||||
5 | $20,000 | 0 | $0 | |||||||||||||
4 + Star Ball | $1,000 | 0 | $0 | |||||||||||||
4 | $100 | 26 | $2,600 | |||||||||||||
3 + Star Ball | $20 | 164 | $3,280 | |||||||||||||
3 | $5 | 1,083 | $5,415 | |||||||||||||
2 + Star Ball | $5 | 2,024 | $10,120 | |||||||||||||
1 + Star Ball | $2 | 10,781 | $21,562 | |||||||||||||
0 + Star Ball | $2 | 18,269 | $36,538 | |||||||||||||
Payouts with All Star Bonus | ||||||||||||||||
5 xB | $60,000 | 0 | $0 | |||||||||||||
4 + Star Ball xB | $3,000 | 3 | $9,000 | |||||||||||||
4 xB | $300 | 10 | $3,000 | |||||||||||||
3 + Star Ball xB | $60 | 52 | $3,120 | |||||||||||||
3 xB | $15 | 454 | $6,810 | |||||||||||||
2 + Star Ball xB | $15 | 828 | $12,420 | |||||||||||||
1 + Star Ball xB | $6 | 4,571 | $27,426 | |||||||||||||
0 + Star Ball xB | $6 | 7,498 | $44,988 | |||||||||||||
Totals | - | 45,764 | $4,466,279 |
Numbers Matched | Payout per Winner | Number of winners by State | Total Winners | Prize Fund Amount | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | ID | IA | KS | ME | MN | MT | NM | ND | OK | SD | TN | WV | ||||
5 + Star Ball | $4,280,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $4,280,000 |
5 | $20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 + Star Ball | $1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | $100 | 3 | 0 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 26 | $2,600 |
3 + Star Ball | $20 | 7 | 8 | 20 | 25 | 1 | 33 | 2 | 10 | 1 | 13 | 11 | 22 | 11 | 164 | $3,280 |
3 | $5 | 56 | 54 | 113 | 136 | 17 | 219 | 19 | 70 | 17 | 76 | 34 | 176 | 96 | 1,083 | $5,415 |
2 + Star Ball | $5 | 109 | 97 | 192 | 277 | 32 | 417 | 32 | 123 | 33 | 153 | 48 | 334 | 177 | 2,024 | $10,120 |
1 + Star Ball | $2 | 596 | 521 | 1,059 | 1,404 | 157 | 2,392 | 236 | 716 | 186 | 685 | 305 | 1,594 | 930 | 10,781 | $21,562 |
0 + Star Ball | $2 | 948 | 814 | 1,801 | 2,315 | 249 | 4,134 | 329 | 1,153 | 288 | 1,183 | 564 | 2,899 | 1,592 | 18,269 | $36,538 |
Payouts with All Star Bonus | ||||||||||||||||
5 xB | $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 + Star Ball xB | $3,000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | $9,000 |
4 xB | $300 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | $3,000 |
3 + Star Ball xB | $60 | 5 | 4 | 8 | 2 | 2 | 0 | 4 | 2 | 5 | 7 | 1 | 8 | 4 | 52 | $3,120 |
3 xB | $15 | 13 | 25 | 67 | 24 | 25 | 31 | 22 | 30 | 34 | 70 | 9 | 70 | 34 | 454 | $6,810 |
2 + Star Ball xB | $15 | 48 | 30 | 116 | 42 | 37 | 54 | 42 | 54 | 53 | 133 | 24 | 124 | 71 | 828 | $12,420 |
1 + Star Ball xB | $6 | 205 | 232 | 600 | 243 | 197 | 363 | 243 | 313 | 272 | 642 | 143 | 803 | 315 | 4,571 | $27,426 |
0 + Star Ball xB | $6 | 300 | 302 | 1,048 | 422 | 330 | 611 | 359 | 591 | 454 | 1,002 | 258 | 1,281 | 540 | 7,498 | $44,988 |
Totals | - | 2,291 | 2,088 | 5,030 | 4,897 | 1,048 | 8,260 | 1,288 | 3,065 | 1,343 | 3,967 | 1,397 | 7,318 | 3,772 | 45,764 | $4,466,279 |
View the Lotto America 2020 archive page for other results drawn in this year.