Resultados de Powerball del 12 de marzo de 2011
Aquí puedes encontrar los resultados de Powerball del 12 de marzo de 2011, y su desglose de premios y ganadoResult.
| Premio | Premio por Ganador | Ganadores | Cantidad total en premios | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 + Powerball | 54.100.000 $ | 0 - Acumulado | 0 $ | |||||||||||||
| 5 | 200.000 $ | 5 | 1.000.000 $ | |||||||||||||
| 4 + Powerball | 10.000 $ | 26 | 260.000 $ | |||||||||||||
| 4 | 100 $ | 1.054 | 105.400 $ | |||||||||||||
| 3 + Powerball | 100 $ | 1.545 | 154.500 $ | |||||||||||||
| 3 | 7 $ | 58.751 | 411.257 $ | |||||||||||||
| 2 + Powerball | 7 $ | 26.720 | 187.040 $ | |||||||||||||
| 1 + Powerball | 4 $ | 161.803 | 647.212 $ | |||||||||||||
| 0 + Powerball | 3 $ | 309.610 | 928.830 $ | |||||||||||||
| con Power Play | ||||||||||||||||
| 5 xPP | 400.000 $ | 0 | 0 $ | |||||||||||||
| 4 + Powerball xPP | 40.000 $ | 7 | 280.000 $ | |||||||||||||
| 4 xPP | 400 $ | 228 | 91.200 $ | |||||||||||||
| 3 + Powerball xPP | 400 $ | 383 | 153.200 $ | |||||||||||||
| 3 xPP | 28 $ | 13.458 | 376.824 $ | |||||||||||||
| 2 + Powerball xPP | 28 $ | 6.174 | 172.872 $ | |||||||||||||
| 1 + Powerball xPP | 16 $ | 37.180 | 594.880 $ | |||||||||||||
| 0 + Powerball xPP | 12 $ | 70.378 | 844.536 $ | |||||||||||||
| Totals | 687.322 | |||||||||||||||
