Powerball Numbers for September 16, 2015

Powerball draw results are displayed below for the draw that took place on Wednesday September 16 2015 at 10.59 p.m. EST. The main numbers are published alongside the Powerball and Power Play numbers along with the total number of winners in each prize category. If you think you have won a prize, including the Jackpot, then use our Number Checker to find out how many balls you matched and what prize to expect.

Powerball Prize Payouts for September 16, 2015
Numbers Matched Payout Per Winner Total Winners Prize Fund Amount
5 + Powerball $185,000,000 0 - Rollover! $0
5 $1,000,000 2 $2,000,000
4 + Powerball $10,000 36 $360,000
4 $100 953 $95,300
3 + Powerball $100 1,846 $184,600
3 $7 52,699 $368,893
2 + Powerball $7 30,713 $214,991
1 + Powerball $4 182,500 $730,000
0 + Powerball $4 333,172 $1,332,688
Payouts with Power Play
5 xPP $2,000,000 1 $2,000,000
4 + Powerball xPP $30,000 10 $300,000
4 xPP $300 211 $63,300
3 + Powerball xPP $300 470 $141,000
3 xPP $21 11,561 $242,781
2 + Powerball xPP $21 7,362 $154,602
1 + Powerball xPP $12 41,605 $499,260
0 + Powerball xPP $12 72,518 $870,216
Totals - 735,659 $9,557,631

Number of Winners in Each State

Choose a state

Arizona Powerball Payouts for September 16, 2015
Match Payout Per Winner AZ Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 19 $1,900
3 + Powerball $100 48 $4,800
3 $7 1,270 $8,890
2 + Powerball $7 765 $5,355
1 + Powerball $4 4,314 $17,256
0 + Powerball $4 8,218 $32,872
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 2 $600
3 + Powerball xPP $300 4 $1,200
3 xPP $21 157 $3,297
2 + Powerball xPP $21 82 $1,722
1 + Powerball xPP $12 535 $6,420
0 + Powerball xPP $12 932 $11,184
Totals - 16,346 $95,496
Arkansas Powerball Payouts for September 16, 2015
Match Payout Per Winner AR Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 3 $300
3 + Powerball $100 14 $1,400
3 $7 177 $1,239
2 + Powerball $7 107 $749
1 + Powerball $4 715 $2,860
0 + Powerball $4 1,282 $5,128
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 3 $900
3 + Powerball xPP $300 5 $1,500
3 xPP $21 138 $2,898
2 + Powerball xPP $21 104 $2,184
1 + Powerball xPP $12 547 $6,564
0 + Powerball xPP $12 975 $11,700
Totals - 4,070 $37,422
California Powerball Payouts for September 16, 2015
Match Payout Per Winner CA Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 7 $70,000
4 $100 134 $13,400
3 + Powerball $100 263 $26,300
3 $7 6,919 $48,433
2 + Powerball $7 4,301 $30,107
1 + Powerball $4 25,659 $102,636
0 + Powerball $4 46,302 $185,208
Totals - 83,585 $476,084
Colorado Powerball Payouts for September 16, 2015
Match Payout Per Winner CO Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 11 $1,100
3 + Powerball $100 19 $1,900
3 $7 575 $4,025
2 + Powerball $7 324 $2,268
1 + Powerball $4 2,005 $8,020
0 + Powerball $4 3,766 $15,064
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 2 $60,000
4 xPP $300 8 $2,400
3 + Powerball xPP $300 23 $6,900
3 xPP $21 428 $8,988
2 + Powerball xPP $21 236 $4,956
1 + Powerball xPP $12 1,426 $17,112
0 + Powerball xPP $12 2,647 $31,764
Totals - 11,470 $164,497
Connecticut Powerball Payouts for September 16, 2015
Match Payout Per Winner CT Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 12 $1,200
3 + Powerball $100 29 $2,900
3 $7 813 $5,691
2 + Powerball $7 386 $2,702
1 + Powerball $4 2,453 $9,812
0 + Powerball $4 4,543 $18,172
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 10 $3,000
3 + Powerball xPP $300 13 $3,900
3 xPP $21 319 $6,699
2 + Powerball xPP $21 166 $3,486
1 + Powerball xPP $12 1,055 $12,660
0 + Powerball xPP $12 1,895 $22,740
Totals - 11,694 $92,962
Delaware Powerball Payouts for September 16, 2015
Match Payout Per Winner DE Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 1 $10,000
4 $100 3 $300
3 + Powerball $100 11 $1,100
3 $7 262 $1,834
2 + Powerball $7 165 $1,155
1 + Powerball $4 1,012 $4,048
0 + Powerball $4 1,829 $7,316
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 0 $0
3 + Powerball xPP $300 3 $900
3 xPP $21 40 $840
2 + Powerball xPP $21 34 $714
1 + Powerball xPP $12 165 $1,980
0 + Powerball xPP $12 282 $3,384
Totals - 3,807 $33,571
District of Columbia Powerball Payouts for September 16, 2015
Match Payout Per Winner DC Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 3 $300
3 + Powerball $100 6 $600
3 $7 159 $1,113
2 + Powerball $7 98 $686
1 + Powerball $4 487 $1,948
0 + Powerball $4 888 $3,552
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 0 $0
3 + Powerball xPP $300 2 $600
3 xPP $21 30 $630
2 + Powerball xPP $21 17 $357
1 + Powerball xPP $12 93 $1,116
0 + Powerball xPP $12 145 $1,740
Totals - 1,928 $12,642
Florida Powerball Payouts for September 16, 2015
Match Payout Per Winner FL Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 2 $20,000
4 $100 68 $6,800
3 + Powerball $100 180 $18,000
3 $7 4,325 $30,275
2 + Powerball $7 2,634 $18,438
1 + Powerball $4 15,409 $61,636
0 + Powerball $4 26,984 $107,936
Payouts with Power Play
5 xPP $2,000,000 1 $2,000,000
4 + Powerball xPP $30,000 0 $0
4 xPP $300 25 $7,500
3 + Powerball xPP $300 50 $15,000
3 xPP $21 1,161 $24,381
2 + Powerball xPP $21 814 $17,094
1 + Powerball xPP $12 4,461 $53,532
0 + Powerball xPP $12 7,559 $90,708
Totals - 63,673 $2,471,300
Georgia Powerball Payouts for September 16, 2015
Match Payout Per Winner GA Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 2 $20,000
4 $100 34 $3,400
3 + Powerball $100 54 $5,400
3 $7 1,541 $10,787
2 + Powerball $7 1,002 $7,014
1 + Powerball $4 5,590 $22,360
0 + Powerball $4 10,031 $40,124
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 1 $300
3 + Powerball xPP $300 10 $3,000
3 xPP $21 172 $3,612
2 + Powerball xPP $21 120 $2,520
1 + Powerball xPP $12 702 $8,424
0 + Powerball xPP $12 1,208 $14,496
Totals - 20,467 $141,437
Idaho Powerball Payouts for September 16, 2015
Match Payout Per Winner ID Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 7 $700
3 + Powerball $100 9 $900
3 $7 373 $2,611
2 + Powerball $7 250 $1,750
1 + Powerball $4 1,319 $5,276
0 + Powerball $4 2,313 $9,252
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 2 $600
3 + Powerball xPP $300 4 $1,200
3 xPP $21 97 $2,037
2 + Powerball xPP $21 58 $1,218
1 + Powerball xPP $12 304 $3,648
0 + Powerball xPP $12 581 $6,972
Totals - 5,317 $36,164
Illinois Powerball Payouts for September 16, 2015
Match Payout Per Winner IL Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 1 $10,000
4 $100 43 $4,300
3 + Powerball $100 61 $6,100
3 $7 1,643 $11,501
2 + Powerball $7 1,000 $7,000
1 + Powerball $4 5,803 $23,212
0 + Powerball $4 10,901 $43,604
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 5 $1,500
3 + Powerball xPP $300 13 $3,900
3 xPP $21 265 $5,565
2 + Powerball xPP $21 192 $4,032
1 + Powerball xPP $12 946 $11,352
0 + Powerball xPP $12 1,776 $21,312
Totals - 22,649 $153,378
Indiana Powerball Payouts for September 16, 2015
Match Payout Per Winner IN Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 1 $10,000
4 $100 17 $1,700
3 + Powerball $100 29 $2,900
3 $7 1,027 $7,189
2 + Powerball $7 558 $3,906
1 + Powerball $4 3,369 $13,476
0 + Powerball $4 6,221 $24,884
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 3 $900
3 + Powerball xPP $300 7 $2,100
3 xPP $21 212 $4,452
2 + Powerball xPP $21 133 $2,793
1 + Powerball xPP $12 771 $9,252
0 + Powerball xPP $12 1,308 $15,696
Totals - 13,656 $99,248
Iowa Powerball Payouts for September 16, 2015
Match Payout Per Winner IA Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 10 $1,000
3 + Powerball $100 21 $2,100
3 $7 572 $4,004
2 + Powerball $7 332 $2,324
1 + Powerball $4 1,874 $7,496
0 + Powerball $4 3,322 $13,288
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 2 $600
3 + Powerball xPP $300 12 $3,600
3 xPP $21 197 $4,137
2 + Powerball xPP $21 112 $2,352
1 + Powerball xPP $12 697 $8,364
0 + Powerball xPP $12 1,158 $13,896
Totals - 8,309 $63,161
Kansas Powerball Payouts for September 16, 2015
Match Payout Per Winner KS Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 5 $500
3 + Powerball $100 19 $1,900
3 $7 536 $3,752
2 + Powerball $7 299 $2,093
1 + Powerball $4 1,719 $6,876
0 + Powerball $4 3,166 $12,664
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 2 $600
3 + Powerball xPP $300 4 $1,200
3 xPP $21 60 $1,260
2 + Powerball xPP $21 43 $903
1 + Powerball xPP $12 215 $2,580
0 + Powerball xPP $12 395 $4,740
Totals - 6,463 $39,068
Kentucky Powerball Payouts for September 16, 2015
Match Payout Per Winner KY Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 1 $1,000,000
4 + Powerball $10,000 1 $10,000
4 $100 13 $1,300
3 + Powerball $100 17 $1,700
3 $7 906 $6,342
2 + Powerball $7 498 $3,486
1 + Powerball $4 2,866 $11,464
0 + Powerball $4 5,484 $21,936
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 4 $1,200
3 + Powerball xPP $300 5 $1,500
3 xPP $21 152 $3,192
2 + Powerball xPP $21 81 $1,701
1 + Powerball xPP $12 444 $5,328
0 + Powerball xPP $12 784 $9,408
Totals - 11,256 $1,078,557
Louisiana Powerball Payouts for September 16, 2015
Match Payout Per Winner LA Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 11 $1,100
3 + Powerball $100 32 $3,200
3 $7 898 $6,286
2 + Powerball $7 480 $3,360
1 + Powerball $4 3,027 $12,108
0 + Powerball $4 5,610 $22,440
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 2 $600
3 + Powerball xPP $300 9 $2,700
3 xPP $21 236 $4,956
2 + Powerball xPP $21 153 $3,213
1 + Powerball xPP $12 903 $10,836
0 + Powerball xPP $12 1,510 $18,120
Totals - 12,871 $88,919
Maine Powerball Payouts for September 16, 2015
Match Payout Per Winner ME Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 3 $300
3 + Powerball $100 4 $400
3 $7 149 $1,043
2 + Powerball $7 85 $595
1 + Powerball $4 458 $1,832
0 + Powerball $4 869 $3,476
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 2 $600
3 + Powerball xPP $300 3 $900
3 xPP $21 124 $2,604
2 + Powerball xPP $21 68 $1,428
1 + Powerball xPP $12 387 $4,644
0 + Powerball xPP $12 655 $7,860
Totals - 2,807 $25,682
Maryland Powerball Payouts for September 16, 2015
Match Payout Per Winner MD Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 25 $2,500
3 + Powerball $100 45 $4,500
3 $7 1,178 $8,246
2 + Powerball $7 692 $4,844
1 + Powerball $4 4,351 $17,404
0 + Powerball $4 7,551 $30,204
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 3 $900
3 + Powerball xPP $300 3 $900
3 xPP $21 196 $4,116
2 + Powerball xPP $21 118 $2,478
1 + Powerball xPP $12 636 $7,632
0 + Powerball xPP $12 1,090 $13,080
Totals - 15,888 $96,804
Massachusetts Powerball Payouts for September 16, 2015
Match Payout Per Winner MA Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 23 $2,300
3 + Powerball $100 58 $5,800
3 $7 1,680 $11,760
2 + Powerball $7 935 $6,545
1 + Powerball $4 5,837 $23,348
0 + Powerball $4 10,451 $41,804
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 1 $30,000
4 xPP $300 3 $900
3 + Powerball xPP $300 4 $1,200
3 xPP $21 186 $3,906
2 + Powerball xPP $21 146 $3,066
1 + Powerball xPP $12 677 $8,124
0 + Powerball xPP $12 1,082 $12,984
Totals - 21,083 $151,737
Michigan Powerball Payouts for September 16, 2015
Match Payout Per Winner MI Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 2 $20,000
4 $100 29 $2,900
3 + Powerball $100 59 $5,900
3 $7 1,510 $10,570
2 + Powerball $7 840 $5,880
1 + Powerball $4 5,299 $21,196
0 + Powerball $4 9,986 $39,944
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 4 $1,200
3 + Powerball xPP $300 8 $2,400
3 xPP $21 165 $3,465
2 + Powerball xPP $21 128 $2,688
1 + Powerball xPP $12 618 $7,416
0 + Powerball xPP $12 1,060 $12,720
Totals - 19,708 $136,279
Minnesota Powerball Payouts for September 16, 2015
Match Payout Per Winner MN Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 1 $1,000,000
4 + Powerball $10,000 0 $0
4 $100 20 $2,000
3 + Powerball $100 33 $3,300
3 $7 954 $6,678
2 + Powerball $7 469 $3,283
1 + Powerball $4 3,225 $12,900
0 + Powerball $4 5,974 $23,896
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 0 $0
3 + Powerball xPP $300 1 $300
3 xPP $21 66 $1,386
2 + Powerball xPP $21 50 $1,050
1 + Powerball xPP $12 270 $3,240
0 + Powerball xPP $12 424 $5,088
Totals - 11,487 $1,063,121
Missouri Powerball Payouts for September 16, 2015
Match Payout Per Winner MO Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 20 $2,000
3 + Powerball $100 51 $5,100
3 $7 1,385 $9,695
2 + Powerball $7 746 $5,222
1 + Powerball $4 4,716 $18,864
0 + Powerball $4 8,771 $35,084
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 3 $900
3 + Powerball xPP $300 1 $300
3 xPP $21 94 $1,974
2 + Powerball xPP $21 63 $1,323
1 + Powerball xPP $12 397 $4,764
0 + Powerball xPP $12 626 $7,512
Totals - 16,873 $92,738
Montana Powerball Payouts for September 16, 2015
Match Payout Per Winner MT Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 5 $500
3 + Powerball $100 2 $200
3 $7 125 $875
2 + Powerball $7 71 $497
1 + Powerball $4 380 $1,520
0 + Powerball $4 752 $3,008
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 2 $600
3 + Powerball xPP $300 3 $900
3 xPP $21 50 $1,050
2 + Powerball xPP $21 25 $525
1 + Powerball xPP $12 170 $2,040
0 + Powerball xPP $12 358 $4,296
Totals - 1,943 $16,011
Nebraska Powerball Payouts for September 16, 2015
Match Payout Per Winner NE Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 9 $900
3 + Powerball $100 14 $1,400
3 $7 492 $3,444
2 + Powerball $7 290 $2,030
1 + Powerball $4 1,639 $6,556
0 + Powerball $4 3,035 $12,140
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 1 $300
3 + Powerball xPP $300 2 $600
3 xPP $21 80 $1,680
2 + Powerball xPP $21 40 $840
1 + Powerball xPP $12 310 $3,720
0 + Powerball xPP $12 456 $5,472
Totals - 6,368 $39,082
New Hampshire Powerball Payouts for September 16, 2015
Match Payout Per Winner NH Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 10 $1,000
3 + Powerball $100 16 $1,600
3 $7 417 $2,919
2 + Powerball $7 203 $1,421
1 + Powerball $4 1,293 $5,172
0 + Powerball $4 2,355 $9,420
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 3 $900
3 + Powerball xPP $300 3 $900
3 xPP $21 69 $1,449
2 + Powerball xPP $21 29 $609
1 + Powerball xPP $12 232 $2,784
0 + Powerball xPP $12 417 $5,004
Totals - 5,047 $33,178
New Jersey Powerball Payouts for September 16, 2015
Match Payout Per Winner NJ Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 5 $50,000
4 $100 53 $5,300
3 + Powerball $100 78 $7,800
3 $7 2,632 $18,424
2 + Powerball $7 1,464 $10,248
1 + Powerball $4 8,729 $34,916
0 + Powerball $4 16,307 $65,228
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 6 $1,800
3 + Powerball xPP $300 12 $3,600
3 xPP $21 283 $5,943
2 + Powerball xPP $21 204 $4,284
1 + Powerball xPP $12 961 $11,532
0 + Powerball xPP $12 1,600 $19,200
Totals - 32,334 $238,275
New Mexico Powerball Payouts for September 16, 2015
Match Payout Per Winner NM Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 6 $600
3 + Powerball $100 11 $1,100
3 $7 299 $2,093
2 + Powerball $7 190 $1,330
1 + Powerball $4 1,034 $4,136
0 + Powerball $4 1,897 $7,588
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 0 $0
3 + Powerball xPP $300 3 $900
3 xPP $21 88 $1,848
2 + Powerball xPP $21 51 $1,071
1 + Powerball xPP $12 351 $4,212
0 + Powerball xPP $12 609 $7,308
Totals - 4,539 $32,186
New York Powerball Payouts for September 16, 2015
Match Payout Per Winner NY Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 4 $40,000
4 $100 83 $8,300
3 + Powerball $100 152 $15,200
3 $7 4,476 $31,332
2 + Powerball $7 2,671 $18,697
1 + Powerball $4 15,561 $62,244
0 + Powerball $4 27,784 $111,136
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 2 $60,000
4 xPP $300 6 $1,800
3 + Powerball xPP $300 16 $4,800
3 xPP $21 323 $6,783
2 + Powerball xPP $21 240 $5,040
1 + Powerball xPP $12 1,276 $15,312
0 + Powerball xPP $12 2,148 $25,776
Totals - 54,742 $406,420
North Carolina Powerball Payouts for September 16, 2015
Match Payout Per Winner NC Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 2 $20,000
4 $100 25 $2,500
3 + Powerball $100 67 $6,700
3 $7 1,626 $11,382
2 + Powerball $7 984 $6,888
1 + Powerball $4 5,702 $22,808
0 + Powerball $4 10,307 $41,228
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 7 $2,100
3 + Powerball xPP $300 27 $8,100
3 xPP $21 548 $11,508
2 + Powerball xPP $21 351 $7,371
1 + Powerball xPP $12 2,020 $24,240
0 + Powerball xPP $12 3,504 $42,048
Totals - 25,170 $206,873
North Dakota Powerball Payouts for September 16, 2015
Match Payout Per Winner ND Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 1 $10,000
4 $100 6 $600
3 + Powerball $100 2 $200
3 $7 105 $735
2 + Powerball $7 54 $378
1 + Powerball $4 323 $1,292
0 + Powerball $4 589 $2,356
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 0 $0
3 + Powerball xPP $300 4 $1,200
3 xPP $21 90 $1,890
2 + Powerball xPP $21 62 $1,302
1 + Powerball xPP $12 352 $4,224
0 + Powerball xPP $12 604 $7,248
Totals - 2,192 $31,425
Ohio Powerball Payouts for September 16, 2015
Match Payout Per Winner OH Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 28 $2,800
3 + Powerball $100 61 $6,100
3 $7 1,344 $9,408
2 + Powerball $7 776 $5,432
1 + Powerball $4 4,758 $19,032
0 + Powerball $4 8,930 $35,720
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 1 $30,000
4 xPP $300 2 $600
3 + Powerball xPP $300 16 $4,800
3 xPP $21 358 $7,518
2 + Powerball xPP $21 210 $4,410
1 + Powerball xPP $12 1,317 $15,804
0 + Powerball xPP $12 2,178 $26,136
Totals - 19,979 $167,760
Oklahoma Powerball Payouts for September 16, 2015
Match Payout Per Winner OK Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 6 $600
3 + Powerball $100 11 $1,100
3 $7 342 $2,394
2 + Powerball $7 181 $1,267
1 + Powerball $4 1,202 $4,808
0 + Powerball $4 2,263 $9,052
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 5 $1,500
3 + Powerball xPP $300 10 $3,000
3 xPP $21 279 $5,859
2 + Powerball xPP $21 177 $3,717
1 + Powerball xPP $12 1,057 $12,684
0 + Powerball xPP $12 1,814 $21,768
Totals - 7,347 $67,749
Oregon Powerball Payouts for September 16, 2015
Match Payout Per Winner OR Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 2 $20,000
4 $100 10 $1,000
3 + Powerball $100 18 $1,800
3 $7 503 $3,521
2 + Powerball $7 267 $1,869
1 + Powerball $4 1,778 $7,112
0 + Powerball $4 3,306 $13,224
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 3 $900
3 + Powerball xPP $300 6 $1,800
3 xPP $21 136 $2,856
2 + Powerball xPP $21 82 $1,722
1 + Powerball xPP $12 462 $5,544
0 + Powerball xPP $12 834 $10,008
Totals - 7,407 $71,356
Pennsylvania Powerball Payouts for September 16, 2015
Match Payout Per Winner PA Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 43 $4,300
3 + Powerball $100 87 $8,700
3 $7 3,037 $21,259
2 + Powerball $7 1,712 $11,984
1 + Powerball $4 9,797 $39,188
0 + Powerball $4 17,810 $71,240
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 16 $4,800
3 + Powerball xPP $300 31 $9,300
3 xPP $21 878 $18,438
2 + Powerball xPP $21 462 $9,702
1 + Powerball xPP $12 2,827 $33,924
0 + Powerball xPP $12 4,835 $58,020
Totals - 41,535 $290,855
Puerto Rico Powerball Payouts for September 16, 2015
Match Payout Per Winner PR Winners Prize Fund Amount
Rhode Island Powerball Payouts for September 16, 2015
Match Payout Per Winner RI Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 7 $700
3 + Powerball $100 8 $800
3 $7 366 $2,562
2 + Powerball $7 191 $1,337
1 + Powerball $4 1,116 $4,464
0 + Powerball $4 2,011 $8,044
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 1 $30,000
4 xPP $300 0 $0
3 + Powerball xPP $300 3 $900
3 xPP $21 90 $1,890
2 + Powerball xPP $21 67 $1,407
1 + Powerball xPP $12 317 $3,804
0 + Powerball xPP $12 540 $6,480
Totals - 4,717 $62,388
South Carolina Powerball Payouts for September 16, 2015
Match Payout Per Winner SC Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 1 $10,000
4 $100 10 $1,000
3 + Powerball $100 18 $1,800
3 $7 583 $4,081
2 + Powerball $7 404 $2,828
1 + Powerball $4 2,288 $9,152
0 + Powerball $4 4,115 $16,460
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 10 $3,000
3 + Powerball xPP $300 14 $4,200
3 xPP $21 438 $9,198
2 + Powerball xPP $21 304 $6,384
1 + Powerball xPP $12 1,621 $19,452
0 + Powerball xPP $12 2,824 $33,888
Totals - 12,630 $121,443
South Dakota Powerball Payouts for September 16, 2015
Match Payout Per Winner SD Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
4 $100 5 $500
3 + Powerball $100 4 $400
3 $7 150 $1,050
2 + Powerball $7 94 $658
1 + Powerball $4 515 $2,060
0 + Powerball $4 889 $3,556
Payouts with Power Play
5 xPP $2,000,000 0 $0
4 + Powerball xPP $30,000 0 $0
4 xPP $300 0 $0
3 + Powerball xPP $300 1 $300
3 xPP $21 49 $1,029
2 + Powerball xPP $21 20 $420
1 + Powerball xPP $12 148 $1,776
0 + Powerball xPP $12 292 $3,504
Totals - 2,167 $15,253
Tennessee Powerball Payouts for September 16, 2015
Match Payout Per Winner TN Winners Prize Fund Amount
5 + Powerball $185,000,000 0 $0
5 $1,000,000 0 $0
4 + Powerball $10,000 0 $0
