Mega Millions Numbers for September 8th 2017
Here are the Mega Millions numbers and drawing information for Friday September 8th 2017.
Friday September 8th 2017
- 4
- 5
- 14
- 26
- 73
- 14
- 3
Click to display balls in drawn order
Jackpot Winners 0
Winners 2,132,994
Jackpot $70,000,000
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 19 | $190,000 |
Match 4 | $500 | 345 | $172,500 |
Match 3 plus Mega Ball | $200 | 1,514 | $302,800 |
Match 3 | $10 | 22,617 | $226,170 |
Match 2 plus Mega Ball | $10 | 32,919 | $329,190 |
Match 1 plus Mega Ball | $4 | 250,301 | $1,001,204 |
Match 0 plus Mega Ball | $2 | 621,095 | $1,242,190 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 2 | $60,000 |
Match 4 (with Megaplier) | $1,500 | 56 | $84,000 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 231 | $138,600 |
Match 3 (with Megaplier) | $30 | 3,590 | $107,700 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 5,303 | $159,090 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 37,953 | $455,436 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 90,552 | $543,312 |
In this draw no players matched the five main numbers and Mega Ball, making the Jackpot Rollover to the next draw!
State Breakdowns
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Arizona
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 9 | $4,500 |
Match 3 plus Mega Ball | $200 | 27 | $5,400 |
Match 3 | $10 | 382 | $3,820 |
Match 2 plus Mega Ball | $10 | 591 | $5,910 |
Match 1 plus Mega Ball | $4 | 4,405 | $17,620 |
Match 0 plus Mega Ball | $2 | 10,858 | $21,716 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 2 | $3,000 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 3 | $1,800 |
Match 3 (with Megaplier) | $30 | 70 | $2,100 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 106 | $3,180 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 655 | $7,860 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 1,580 | $9,480 |
Arkansas
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 plus Mega Ball | $200 | 8 | $1,600 |
Match 3 | $10 | 70 | $700 |
Match 2 plus Mega Ball | $10 | 115 | $1,150 |
Match 1 plus Mega Ball | $4 | 868 | $3,472 |
Match 0 plus Mega Ball | $2 | 2,135 | $4,270 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 0 | No Winners |
Match 3 (with Megaplier) | $30 | 55 | $1,650 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 73 | $2,190 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 596 | $7,152 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 1,475 | $8,850 |
California
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $900,329 | 0 | No Winners |
Match 4 plus Mega Ball | $16,645 | 0 | No Winners |
Match 4 | $395 | 59 | $23,305 |
Match 3 plus Mega Ball | $47 | 244 | $11,468 |
Match 3 | $7 | 3,746 | $26,222 |
Match 2 plus Mega Ball | $5 | 5,563 | $27,815 |
Match 1 plus Mega Ball | $2 | 42,108 | $84,216 |
Match 0 plus Mega Ball | $1 | 104,421 | $104,421 |
Colorado
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 plus Mega Ball | $200 | 9 | $1,800 |
Match 3 | $10 | 159 | $1,590 |
Match 2 plus Mega Ball | $10 | 201 | $2,010 |
Match 1 plus Mega Ball | $4 | 1,640 | $6,560 |
Match 0 plus Mega Ball | $2 | 4,212 | $8,424 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 2 | $3,000 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 7 | $4,200 |
Match 3 (with Megaplier) | $30 | 83 | $2,490 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 159 | $4,770 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 1,072 | $12,864 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 2,534 | $15,204 |
Connecticut
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 plus Mega Ball | $200 | 13 | $2,600 |
Match 3 | $10 | 227 | $2,270 |
Match 2 plus Mega Ball | $10 | 299 | $2,990 |
Match 1 plus Mega Ball | $4 | 2,273 | $9,092 |
Match 0 plus Mega Ball | $2 | 5,771 | $11,542 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 11 | $6,600 |
Match 3 (with Megaplier) | $30 | 89 | $2,670 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 163 | $4,890 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 1,044 | $12,528 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 2,337 | $14,022 |
Delaware
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 0 | No Winners |
Match 3 plus Mega Ball | $200 | 4 | $800 |
Match 3 | $10 | 73 | $730 |
Match 2 plus Mega Ball | $10 | 135 | $1,350 |
Match 1 plus Mega Ball | $4 | 939 | $3,756 |
Match 0 plus Mega Ball | $2 | 2,395 | $4,790 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 0 | No Winners |
Match 3 (with Megaplier) | $30 | 13 | $390 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 22 | $660 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 135 | $1,620 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 370 | $2,220 |
District of Columbia
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 plus Mega Ball | $200 | 4 | $800 |
Match 3 | $10 | 45 | $450 |
Match 2 plus Mega Ball | $10 | 77 | $770 |
Match 1 plus Mega Ball | $4 | 630 | $2,520 |
Match 0 plus Mega Ball | $2 | 1,544 | $3,088 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 1 | $600 |
Match 3 (with Megaplier) | $30 | 8 | $240 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 13 | $390 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 110 | $1,320 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 205 | $1,230 |
Florida
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 2 | $20,000 |
Match 4 | $500 | 18 | $9,000 |
Match 3 plus Mega Ball | $200 | 76 | $15,200 |
Match 3 | $10 | 1,039 | $10,390 |
Match 2 plus Mega Ball | $10 | 1,576 | $15,760 |
Match 1 plus Mega Ball | $4 | 11,651 | $46,604 |
Match 0 plus Mega Ball | $2 | 28,867 | $57,734 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 2 | $3,000 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 19 | $11,400 |
Match 3 (with Megaplier) | $30 | 244 | $7,320 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 369 | $11,070 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 2,636 | $31,632 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 6,035 | $36,210 |
Georgia
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 14 | $7,000 |
Match 3 plus Mega Ball | $200 | 74 | $14,800 |
Match 3 | $10 | 1,030 | $10,300 |
Match 2 plus Mega Ball | $10 | 1,586 | $15,860 |
Match 1 plus Mega Ball | $4 | 11,846 | $47,384 |
Match 0 plus Mega Ball | $2 | 29,779 | $59,558 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 3 | $4,500 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 4 | $2,400 |
Match 3 (with Megaplier) | $30 | 109 | $3,270 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 111 | $3,330 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 960 | $11,520 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 2,358 | $14,148 |
Idaho
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 plus Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 78 | $780 |
Match 2 plus Mega Ball | $10 | 128 | $1,280 |
Match 1 plus Mega Ball | $4 | 1,006 | $4,024 |
Match 0 plus Mega Ball | $2 | 2,466 | $4,932 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 2 | $1,200 |
Match 3 (with Megaplier) | $30 | 31 | $930 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 32 | $960 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 227 | $2,724 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 647 | $3,882 |
Illinois
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 18 | $9,000 |
Match 3 plus Mega Ball | $200 | 58 | $11,600 |
Match 3 | $10 | 883 | $8,830 |
Match 2 plus Mega Ball | $10 | 1,385 | $13,850 |
Match 1 plus Mega Ball | $4 | 10,367 | $41,468 |
Match 0 plus Mega Ball | $2 | 26,246 | $52,492 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 4 | $6,000 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 12 | $7,200 |
Match 3 (with Megaplier) | $30 | 123 | $3,690 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 214 | $6,420 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 1,450 | $17,400 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 3,543 | $21,258 |
Indiana
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 9 | $4,500 |
Match 3 plus Mega Ball | $200 | 20 | $4,000 |
Match 3 | $10 | 277 | $2,770 |
Match 2 plus Mega Ball | $10 | 447 | $4,470 |
Match 1 plus Mega Ball | $4 | 3,354 | $13,416 |
Match 0 plus Mega Ball | $2 | 8,477 | $16,954 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 3 | $1,800 |
Match 3 (with Megaplier) | $30 | 60 | $1,800 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 77 | $2,310 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 595 | $7,140 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 1,560 | $9,360 |
Iowa
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 plus Mega Ball | $200 | 6 | $1,200 |
Match 3 | $10 | 106 | $1,060 |
Match 2 plus Mega Ball | $10 | 172 | $1,720 |
Match 1 plus Mega Ball | $4 | 1,209 | $4,836 |
Match 0 plus Mega Ball | $2 | 3,177 | $6,354 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 0 | No Winners |
Match 3 (with Megaplier) | $30 | 31 | $930 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 57 | $1,710 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 441 | $5,292 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 1,081 | $6,486 |
Kansas
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 plus Mega Ball | $200 | 7 | $1,400 |
Match 3 | $10 | 127 | $1,270 |
Match 2 plus Mega Ball | $10 | 196 | $1,960 |
Match 1 plus Mega Ball | $4 | 1,401 | $5,604 |
Match 0 plus Mega Ball | $2 | 3,682 | $7,364 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 1 | $600 |
Match 3 (with Megaplier) | $30 | 21 | $630 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 21 | $630 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 164 | $1,968 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 385 | $2,310 |
Kentucky
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 4 | $2,000 |
Match 3 plus Mega Ball | $200 | 24 | $4,800 |
Match 3 | $10 | 313 | $3,130 |
Match 2 plus Mega Ball | $10 | 445 | $4,450 |
Match 1 plus Mega Ball | $4 | 3,556 | $14,224 |
Match 0 plus Mega Ball | $2 | 8,886 | $17,772 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 2 | $1,200 |
Match 3 (with Megaplier) | $30 | 34 | $1,020 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 61 | $1,830 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 433 | $5,196 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 1,124 | $6,744 |
Louisiana
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 3 | $1,500 |
Match 3 plus Mega Ball | $200 | 13 | $2,600 |
Match 3 | $10 | 218 | $2,180 |
Match 2 plus Mega Ball | $10 | 280 | $2,800 |
Match 1 plus Mega Ball | $4 | 2,577 | $10,308 |
Match 0 plus Mega Ball | $2 | 6,403 | $12,806 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 3 | $1,800 |
Match 3 (with Megaplier) | $30 | 79 | $2,370 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 114 | $3,420 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 919 | $11,028 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 2,152 | $12,912 |
Maine
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 1 | $500 |
Match 3 plus Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 47 | $470 |
Match 2 plus Mega Ball | $10 | 46 | $460 |
Match 1 plus Mega Ball | $4 | 402 | $1,608 |
Match 0 plus Mega Ball | $2 | 932 | $1,864 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 1 | $600 |
Match 3 (with Megaplier) | $30 | 27 | $810 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 43 | $1,290 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 276 | $3,312 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 660 | $3,960 |
Maryland
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 9 | $4,500 |
Match 3 plus Mega Ball | $200 | 44 | $8,800 |
Match 3 | $10 | 740 | $7,400 |
Match 2 plus Mega Ball | $10 | 1,025 | $10,250 |
Match 1 plus Mega Ball | $4 | 7,969 | $31,876 |
Match 0 plus Mega Ball | $2 | 19,680 | $39,360 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 2 | $3,000 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 6 | $3,600 |
Match 3 (with Megaplier) | $30 | 78 | $2,340 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 159 | $4,770 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 883 | $10,596 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 2,052 | $12,312 |
Massachusetts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 14 | $7,000 |
Match 3 plus Mega Ball | $200 | 49 | $9,800 |
Match 3 | $10 | 730 | $7,300 |
Match 2 plus Mega Ball | $10 | 947 | $9,470 |
Match 1 plus Mega Ball | $4 | 7,046 | $28,184 |
Match 0 plus Mega Ball | $2 | 16,457 | $32,914 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 6 | $3,600 |
Match 3 (with Megaplier) | $30 | 79 | $2,370 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 148 | $4,440 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 664 | $7,968 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 1,517 | $9,102 |
Michigan
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 3 | $30,000 |
Match 4 | $500 | 14 | $7,000 |
Match 3 plus Mega Ball | $200 | 71 | $14,200 |
Match 3 | $10 | 1,185 | $11,850 |
Match 2 plus Mega Ball | $10 | 1,620 | $16,200 |
Match 1 plus Mega Ball | $4 | 12,456 | $49,824 |
Match 0 plus Mega Ball | $2 | 31,361 | $62,722 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 plus Mega Ball (with Megaplier) | $600 | 5 | $3,000 |
Match 3 (with Megaplier) | $30 | 118 | $3,540 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 126 | $3,780 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 1,064 | $12,768 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 2,600 | $15,600 |
Minnesota
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 plus Mega Ball | $200 | 10 | $2,000 |
Match 3 | $10 | 175 | $1,750 |
Match 2 plus Mega Ball | $10 | 251 | $2,510 |
Match 1 plus Mega Ball | $4 | 2,018 | $8,072 |
Match 0 plus Mega Ball | $2 | 5,152 | $10,304 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 3 | $1,800 |
Match 3 (with Megaplier) | $30 | 20 | $600 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 28 | $840 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 173 | $2,076 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 472 | $2,832 |
Missouri
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 2 | $1,000 |
Match 3 plus Mega Ball | $200 | 21 | $4,200 |
Match 3 | $10 | 365 | $3,650 |
Match 2 plus Mega Ball | $10 | 539 | $5,390 |
Match 1 plus Mega Ball | $4 | 4,117 | $16,468 |
Match 0 plus Mega Ball | $2 | 10,068 | $20,136 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 3 | $1,800 |
Match 3 (with Megaplier) | $30 | 31 | $930 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 56 | $1,680 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 352 | $4,224 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 781 | $4,686 |
Montana
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 plus Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 plus Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 18 | $180 |
Match 2 plus Mega Ball | $10 | 25 | $250 |
Match 1 plus Mega Ball | $4 | 237 | $948 |
Match 0 plus Mega Ball | $2 | 633 | $1,266 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 plus Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 plus Mega Ball (with Megaplier) | $600 | 0 | No Winners |
Match 3 (with Megaplier) | $30 | 16 | $480 |
Match 2 plus Mega Ball (with Megaplier) | $30 | 17 | $510 |
Match 1 plus Mega Ball (with Megaplier) | $12 | 138 | $1,656 |
Match 0 plus Mega Ball (with Megaplier) | $6 | 343 | $2,058 |
Nebraska
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Mega Ball | $70,000,000 | Rollover 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
