Mega Millions Numbers for March 6, 2020
Here are the Mega Millions numbers and drawing information for Friday, March 6, 2020.

Next Estimated Jackpot:
$143m
Time until draw:
Numbers Matched | Payout Per Winner | Total Winners | Prize Fund Amount | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 - Rollover! | $0 | |||||||||||||
5 | $1,000,000 | 0 | $0 | |||||||||||||
4 + Mega Ball | $10,000 | 12 | $120,000 | |||||||||||||
4 | $500 | 179 | $89,500 | |||||||||||||
3 + Mega Ball | $200 | 512 | $102,400 | |||||||||||||
3 | $10 | 11,113 | $111,130 | |||||||||||||
2 + Mega Ball | $10 | 10,302 | $103,020 | |||||||||||||
1 + Mega Ball | $4 | 86,998 | $347,992 | |||||||||||||
0 + Mega Ball | $2 | 236,677 | $473,354 | |||||||||||||
Payouts with Megaplier | ||||||||||||||||
5 xMP | $4,000,000 | 0 | $0 | |||||||||||||
4 + Mega Ball xMP | $40,000 | 4 | $160,000 | |||||||||||||
4 xMP | $2,000 | 40 | $80,000 | |||||||||||||
3 + Mega Ball xMP | $800 | 116 | $92,800 | |||||||||||||
3 xMP | $40 | 2,560 | $102,400 | |||||||||||||
2 + Mega Ball xMP | $40 | 2,340 | $93,600 | |||||||||||||
1 + Mega Ball xMP | $16 | 20,361 | $325,776 | |||||||||||||
0 + Mega Ball xMP | $8 | 57,050 | $456,400 | |||||||||||||
Totals | - | 428,264 | $2,658,372 |
Number of Winners in Each State
Choose a state
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 3 | $1,500 |
3 + Mega Ball | $200 | 13 | $2,600 |
3 | $10 | 240 | $2,400 |
2 + Mega Ball | $10 | 219 | $2,190 |
1 + Mega Ball | $4 | 1,784 | $7,136 |
0 + Mega Ball | $2 | 4,795 | $9,590 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 47 | $1,880 |
2 + Mega Ball +MP | $40 | 31 | $1,240 |
1 + Mega Ball +MP | $16 | 353 | $5,648 |
0 + Mega Ball +MP | $8 | 1,102 | $8,816 |
Totals | - | 8,590 | $46,600 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 34 | $340 |
2 + Mega Ball | $10 | 31 | $310 |
1 + Mega Ball | $4 | 301 | $1,204 |
0 + Mega Ball | $2 | 719 | $1,438 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 2 | $4,000 |
3 + Mega Ball +MP | $800 | 3 | $2,400 |
3 +MP | $40 | 52 | $2,080 |
2 + Mega Ball +MP | $40 | 33 | $1,320 |
1 + Mega Ball +MP | $16 | 299 | $4,784 |
0 + Mega Ball +MP | $8 | 723 | $5,784 |
Totals | - | 2,198 | $23,860 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $491,677 | 0 | - |
4 + Mega Ball | $6,935 | 4 | $27,740 |
4 | $592 | 26 | $15,392 |
3 + Mega Ball | $250 | 70 | $17,500 |
3 | $11 | 1,760 | $19,360 |
2 + Mega Ball | $11 | 1,615 | $17,765 |
1 + Mega Ball | $4 | 13,489 | $53,956 |
0 + Mega Ball | $2 | 36,469 | $72,938 |
Totals | - | 53,433 | $224,651 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 74 | $740 |
2 + Mega Ball | $10 | 78 | $780 |
1 + Mega Ball | $4 | 556 | $2,224 |
0 + Mega Ball | $2 | 1,507 | $3,014 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 3 | $6,000 |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 82 | $3,280 |
2 + Mega Ball +MP | $40 | 62 | $2,480 |
1 + Mega Ball +MP | $16 | 543 | $8,688 |
0 + Mega Ball +MP | $8 | 1,421 | $11,368 |
Totals | - | 4,331 | $41,074 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 3 | $600 |
3 | $10 | 99 | $990 |
2 + Mega Ball | $10 | 94 | $940 |
1 + Mega Ball | $4 | 808 | $3,232 |
0 + Mega Ball | $2 | 2,274 | $4,548 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 2 | $4,000 |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 70 | $2,800 |
2 + Mega Ball +MP | $40 | 61 | $2,440 |
1 + Mega Ball +MP | $16 | 529 | $8,464 |
0 + Mega Ball +MP | $8 | 1,527 | $12,216 |
Totals | - | 5,469 | $41,530 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 49 | $490 |
2 + Mega Ball | $10 | 33 | $330 |
1 + Mega Ball | $4 | 343 | $1,372 |
0 + Mega Ball | $2 | 814 | $1,628 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 10 | $400 |
2 + Mega Ball +MP | $40 | 9 | $360 |
1 + Mega Ball +MP | $16 | 94 | $1,504 |
0 + Mega Ball +MP | $8 | 270 | $2,160 |
Totals | - | 1,624 | $9,244 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 19 | $190 |
2 + Mega Ball | $10 | 16 | $160 |
1 + Mega Ball | $4 | 196 | $784 |
0 + Mega Ball | $2 | 513 | $1,026 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 7 | $280 |
2 + Mega Ball +MP | $40 | 6 | $240 |
1 + Mega Ball +MP | $16 | 42 | $672 |
0 + Mega Ball +MP | $8 | 117 | $936 |
Totals | - | 918 | $4,988 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 15 | $7,500 |
3 + Mega Ball | $200 | 30 | $6,000 |
3 | $10 | 782 | $7,820 |
2 + Mega Ball | $10 | 731 | $7,310 |
1 + Mega Ball | $4 | 6,454 | $25,816 |
0 + Mega Ball | $2 | 17,653 | $35,306 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 2 | $80,000 |
4 +MP | $2,000 | 4 | $8,000 |
3 + Mega Ball +MP | $800 | 9 | $7,200 |
3 +MP | $40 | 256 | $10,240 |
2 + Mega Ball +MP | $40 | 240 | $9,600 |
1 + Mega Ball +MP | $16 | 1,987 | $31,792 |
0 + Mega Ball +MP | $8 | 5,912 | $47,296 |
Totals | - | 34,076 | $293,880 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 11 | $5,500 |
3 + Mega Ball | $200 | 24 | $4,800 |
3 | $10 | 552 | $5,520 |
2 + Mega Ball | $10 | 459 | $4,590 |
1 + Mega Ball | $4 | 4,019 | $16,076 |
0 + Mega Ball | $2 | 10,953 | $21,906 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 55 | $2,200 |
2 + Mega Ball +MP | $40 | 56 | $2,240 |
1 + Mega Ball +MP | $16 | 485 | $7,760 |
0 + Mega Ball +MP | $8 | 1,373 | $10,984 |
Totals | - | 17,990 | $85,176 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 3 | $600 |
3 | $10 | 42 | $420 |
2 + Mega Ball | $10 | 41 | $410 |
1 + Mega Ball | $4 | 312 | $1,248 |
0 + Mega Ball | $2 | 869 | $1,738 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 26 | $1,040 |
2 + Mega Ball +MP | $40 | 12 | $480 |
1 + Mega Ball +MP | $16 | 128 | $2,048 |
0 + Mega Ball +MP | $8 | 331 | $2,648 |
Totals | - | 1,764 | $10,632 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 7 | $3,500 |
3 + Mega Ball | $200 | 9 | $1,800 |
3 | $10 | 456 | $4,560 |
2 + Mega Ball | $10 | 404 | $4,040 |
1 + Mega Ball | $4 | 3,404 | $13,616 |
0 + Mega Ball | $2 | 9,091 | $18,182 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 6 | $4,800 |
3 +MP | $40 | 121 | $4,840 |
2 + Mega Ball +MP | $40 | 104 | $4,160 |
1 + Mega Ball +MP | $16 | 753 | $12,048 |
0 + Mega Ball +MP | $8 | 2,112 | $16,896 |
Totals | - | 16,468 | $90,442 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 7 | $1,400 |
3 | $10 | 151 | $1,510 |
2 + Mega Ball | $10 | 131 | $1,310 |
1 + Mega Ball | $4 | 1,119 | $4,476 |
0 + Mega Ball | $2 | 3,003 | $6,006 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 2 | $4,000 |
3 + Mega Ball +MP | $800 | 3 | $2,400 |
3 +MP | $40 | 39 | $1,560 |
2 + Mega Ball +MP | $40 | 28 | $1,120 |
1 + Mega Ball +MP | $16 | 307 | $4,912 |
0 + Mega Ball +MP | $8 | 833 | $6,664 |
Totals | - | 5,625 | $36,358 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 5 | $1,000 |
3 | $10 | 51 | $510 |
2 + Mega Ball | $10 | 57 | $570 |
1 + Mega Ball | $4 | 429 | $1,716 |
0 + Mega Ball | $2 | 1,151 | $2,302 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 26 | $1,040 |
2 + Mega Ball +MP | $40 | 24 | $960 |
1 + Mega Ball +MP | $16 | 230 | $3,680 |
0 + Mega Ball +MP | $8 | 710 | $5,680 |
Totals | - | 2,686 | $19,558 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 63 | $630 |
2 + Mega Ball | $10 | 56 | $560 |
1 + Mega Ball | $4 | 542 | $2,168 |
0 + Mega Ball | $2 | 1,233 | $2,466 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 12 | $480 |
2 + Mega Ball +MP | $40 | 15 | $600 |
1 + Mega Ball +MP | $16 | 120 | $1,920 |
0 + Mega Ball +MP | $8 | 266 | $2,128 |
Totals | - | 2,312 | $22,652 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 5 | $1,000 |
3 | $10 | 157 | $1,570 |
2 + Mega Ball | $10 | 156 | $1,560 |
1 + Mega Ball | $4 | 1,166 | $4,664 |
0 + Mega Ball | $2 | 3,095 | $6,190 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 31 | $1,240 |
2 + Mega Ball +MP | $40 | 22 | $880 |
1 + Mega Ball +MP | $16 | 250 | $4,000 |
0 + Mega Ball +MP | $8 | 644 | $5,152 |
Totals | - | 5,530 | $28,856 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 5 | $2,500 |
3 + Mega Ball | $200 | 6 | $1,200 |
3 | $10 | 141 | $1,410 |
2 + Mega Ball | $10 | 112 | $1,120 |
1 + Mega Ball | $4 | 893 | $3,572 |
0 + Mega Ball | $2 | 2,251 | $4,502 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 55 | $2,200 |
2 + Mega Ball +MP | $40 | 55 | $2,200 |
1 + Mega Ball +MP | $16 | 469 | $7,504 |
0 + Mega Ball +MP | $8 | 1,163 | $9,304 |
Totals | - | 5,150 | $35,512 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 0 | - |
3 | $10 | 16 | $160 |
2 + Mega Ball | $10 | 17 | $170 |
1 + Mega Ball | $4 | 126 | $504 |
0 + Mega Ball | $2 | 405 | $810 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 12 | $480 |
2 + Mega Ball +MP | $40 | 5 | $200 |
1 + Mega Ball +MP | $16 | 157 | $2,512 |
0 + Mega Ball +MP | $8 | 424 | $3,392 |
Totals | - | 1,164 | $11,028 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 5 | $2,500 |
3 + Mega Ball | $200 | 19 | $3,800 |
3 | $10 | 332 | $3,320 |
2 + Mega Ball | $10 | 307 | $3,070 |
1 + Mega Ball | $4 | 2,769 | $11,076 |
0 + Mega Ball | $2 | 7,657 | $15,314 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 2 | $4,000 |
3 + Mega Ball +MP | $800 | 5 | $4,000 |
3 +MP | $40 | 63 | $2,520 |
2 + Mega Ball +MP | $40 | 44 | $1,760 |
1 + Mega Ball +MP | $16 | 452 | $7,232 |
0 + Mega Ball +MP | $8 | 1,265 | $10,120 |
Totals | - | 12,921 | $78,712 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 5 | $2,500 |
3 + Mega Ball | $200 | 10 | $2,000 |
3 | $10 | 301 | $3,010 |
2 + Mega Ball | $10 | 286 | $2,860 |
1 + Mega Ball | $4 | 2,716 | $10,864 |
0 + Mega Ball | $2 | 7,786 | $15,572 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 32 | $1,280 |
2 + Mega Ball +MP | $40 | 44 | $1,760 |
1 + Mega Ball +MP | $16 | 370 | $5,920 |
0 + Mega Ball +MP | $8 | 1,112 | $8,896 |
Totals | - | 12,665 | $58,262 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 6 | $3,000 |
3 + Mega Ball | $200 | 35 | $7,000 |
3 | $10 | 581 | $5,810 |
2 + Mega Ball | $10 | 506 | $5,060 |
1 + Mega Ball | $4 | 4,299 | $17,196 |
0 + Mega Ball | $2 | 11,600 | $23,200 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 5 | $4,000 |
3 +MP | $40 | 80 | $3,200 |
2 + Mega Ball +MP | $40 | 68 | $2,720 |
1 + Mega Ball +MP | $16 | 607 | $9,712 |
0 + Mega Ball +MP | $8 | 1,665 | $13,320 |
Totals | - | 19,454 | $106,218 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 3 | $600 |
3 | $10 | 84 | $840 |
2 + Mega Ball | $10 | 106 | $1,060 |
1 + Mega Ball | $4 | 762 | $3,048 |
0 + Mega Ball | $2 | 1,932 | $3,864 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 2 | $4,000 |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 14 | $560 |
2 + Mega Ball +MP | $40 | 9 | $360 |
1 + Mega Ball +MP | $16 | 98 | $1,568 |
0 + Mega Ball +MP | $8 | 297 | $2,376 |
Totals | - | 3,308 | $18,776 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 3 | $600 |
3 | $10 | 54 | $540 |
2 + Mega Ball | $10 | 58 | $580 |
1 + Mega Ball | $4 | 587 | $2,348 |
0 + Mega Ball | $2 | 1,625 | $3,250 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 51 | $2,040 |
2 + Mega Ball +MP | $40 | 59 | $2,360 |
1 + Mega Ball +MP | $16 | 454 | $7,264 |
0 + Mega Ball +MP | $8 | 1,286 | $10,288 |
Totals | - | 4,181 | $31,870 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 3 | $1,500 |
3 + Mega Ball | $200 | 8 | $1,600 |
3 | $10 | 195 | $1,950 |
2 + Mega Ball | $10 | 163 | $1,630 |
1 + Mega Ball | $4 | 1,401 | $5,604 |
0 + Mega Ball | $2 | 3,782 | $7,564 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 27 | $1,080 |
2 + Mega Ball +MP | $40 | 11 | $440 |
1 + Mega Ball +MP | $16 | 149 | $2,384 |
0 + Mega Ball +MP | $8 | 445 | $3,560 |
Totals | - | 6,184 | $27,312 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 9 | $90 |
2 + Mega Ball | $10 | 14 | $140 |
1 + Mega Ball | $4 | 87 | $348 |
0 + Mega Ball | $2 | 238 | $476 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 9 | $360 |
2 + Mega Ball +MP | $40 | 5 | $200 |
1 + Mega Ball +MP | $16 | 66 | $1,056 |
0 + Mega Ball +MP | $8 | 207 | $1,656 |
Totals | - | 636 | $4,526 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 61 | $610 |
2 + Mega Ball | $10 | 48 | $480 |
1 + Mega Ball | $4 | 444 | $1,776 |
0 + Mega Ball | $2 | 1,145 | $2,290 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 18 | $720 |
2 + Mega Ball +MP | $40 | 10 | $400 |
1 + Mega Ball +MP | $16 | 111 | $1,776 |
0 + Mega Ball +MP | $8 | 331 | $2,648 |
Totals | - | 2,170 | $11,100 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 4 | $800 |
3 | $10 | 79 | $790 |
2 + Mega Ball | $10 | 63 | $630 |
1 + Mega Ball | $4 | 503 | $2,012 |
0 + Mega Ball | $2 | 1,471 | $2,942 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 14 | $560 |
2 + Mega Ball +MP | $40 | 11 | $440 |
1 + Mega Ball +MP | $16 | 104 | $1,664 |
0 + Mega Ball +MP | $8 | 365 | $2,920 |
Totals | - | 2,615 | $14,758 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 12 | $6,000 |
3 + Mega Ball | $200 | 24 | $4,800 |
3 | $10 | 648 | $6,480 |
2 + Mega Ball | $10 | 641 | $6,410 |
1 + Mega Ball | $4 | 5,098 | $20,392 |
0 + Mega Ball | $2 | 14,218 | $28,436 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 2 | $4,000 |
3 + Mega Ball +MP | $800 | 4 | $3,200 |
3 +MP | $40 | 71 | $2,840 |
2 + Mega Ball +MP | $40 | 74 | $2,960 |
1 + Mega Ball +MP | $16 | 745 | $11,920 |
0 + Mega Ball +MP | $8 | 2,171 | $17,368 |
Totals | - | 23,708 | $114,806 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 0 | - |
3 | $10 | 32 | $320 |
2 + Mega Ball | $10 | 33 | $330 |
1 + Mega Ball | $4 | 277 | $1,108 |
0 + Mega Ball | $2 | 808 | $1,616 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 3 | $2,400 |
3 +MP | $40 | 13 | $520 |
2 + Mega Ball +MP | $40 | 15 | $600 |
1 + Mega Ball +MP | $16 | 147 | $2,352 |
0 + Mega Ball +MP | $8 | 370 | $2,960 |
Totals | - | 1,698 | $12,206 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $70,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 3 | $30,000 |
4 | $500 | 19 | $9,500 |
3 + Mega Ball | $200 | 79 | $15,800 |
3 | $10 | 1,300 | $13,000 |
2 + Mega Ball | $10 | 1,149 | $11,490 |
