Mega Millions Numbers for April 17, 2020
Here are the Mega Millions numbers and drawing information for Friday, April 17, 2020.

Next Estimated Jackpot:
$143m
Time until draw:
Numbers Matched | Payout Per Winner | Total Winners | Prize Fund Amount | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 - Rollover! | $0 | |||||||||||||
5 | $1,000,000 | 0 | $0 | |||||||||||||
4 + Mega Ball | $10,000 | 7 | $70,000 | |||||||||||||
4 | $500 | 197 | $98,500 | |||||||||||||
3 + Mega Ball | $200 | 529 | $105,800 | |||||||||||||
3 | $10 | 13,241 | $132,410 | |||||||||||||
2 + Mega Ball | $10 | 11,046 | $110,460 | |||||||||||||
1 + Mega Ball | $4 | 90,283 | $361,132 | |||||||||||||
0 + Mega Ball | $2 | 229,415 | $458,830 | |||||||||||||
Payouts with Megaplier | ||||||||||||||||
5 xMP | $4,000,000 | 1 | $4,000,000 | |||||||||||||
4 + Mega Ball xMP | $40,000 | 2 | $80,000 | |||||||||||||
4 xMP | $2,000 | 54 | $108,000 | |||||||||||||
3 + Mega Ball xMP | $800 | 114 | $91,200 | |||||||||||||
3 xMP | $40 | 3,243 | $129,720 | |||||||||||||
2 + Mega Ball xMP | $40 | 2,687 | $107,480 | |||||||||||||
1 + Mega Ball xMP | $16 | 22,319 | $357,104 | |||||||||||||
0 + Mega Ball xMP | $8 | 58,365 | $466,920 | |||||||||||||
Totals | - | 431,503 | $6,677,556 |
Number of Winners in Each State
Choose a state
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 4 | $2,000 |
3 + Mega Ball | $200 | 13 | $2,600 |
3 | $10 | 317 | $3,170 |
2 + Mega Ball | $10 | 251 | $2,510 |
1 + Mega Ball | $4 | 2,078 | $8,312 |
0 + Mega Ball | $2 | 5,252 | $10,504 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 60 | $2,400 |
2 + Mega Ball +MP | $40 | 44 | $1,760 |
1 + Mega Ball +MP | $16 | 461 | $7,376 |
0 + Mega Ball +MP | $8 | 1,061 | $8,488 |
Totals | - | 9,543 | $50,720 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 44 | $440 |
2 + Mega Ball | $10 | 39 | $390 |
1 + Mega Ball | $4 | 345 | $1,380 |
0 + Mega Ball | $2 | 804 | $1,608 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 56 | $2,240 |
2 + Mega Ball +MP | $40 | 48 | $1,920 |
1 + Mega Ball +MP | $16 | 330 | $5,280 |
0 + Mega Ball +MP | $8 | 841 | $6,728 |
Totals | - | 2,509 | $20,986 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,544,478 | 0 | - |
4 + Mega Ball | $7,268 | 2 | $14,536 |
4 | $399 | 41 | $16,359 |
3 + Mega Ball | $218 | 85 | $18,530 |
3 | $10 | 2,183 | $21,830 |
2 + Mega Ball | $11 | 1,700 | $18,700 |
1 + Mega Ball | $4 | 14,157 | $56,628 |
0 + Mega Ball | $2 | 35,473 | $70,946 |
Totals | - | 53,641 | $217,529 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 5 | $1,000 |
3 | $10 | 137 | $1,370 |
2 + Mega Ball | $10 | 77 | $770 |
1 + Mega Ball | $4 | 777 | $3,108 |
0 + Mega Ball | $2 | 1,946 | $3,892 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 82 | $3,280 |
2 + Mega Ball +MP | $40 | 66 | $2,640 |
1 + Mega Ball +MP | $16 | 607 | $9,712 |
0 + Mega Ball +MP | $8 | 1,627 | $13,016 |
Totals | - | 5,327 | $40,588 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 7 | $1,400 |
3 | $10 | 107 | $1,070 |
2 + Mega Ball | $10 | 115 | $1,150 |
1 + Mega Ball | $4 | 879 | $3,516 |
0 + Mega Ball | $2 | 2,261 | $4,522 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 68 | $2,720 |
2 + Mega Ball +MP | $40 | 67 | $2,680 |
1 + Mega Ball +MP | $16 | 534 | $8,544 |
0 + Mega Ball +MP | $8 | 1,474 | $11,792 |
Totals | - | 5,516 | $49,194 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 33 | $330 |
2 + Mega Ball | $10 | 31 | $310 |
1 + Mega Ball | $4 | 358 | $1,432 |
0 + Mega Ball | $2 | 874 | $1,748 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 14 | $560 |
2 + Mega Ball +MP | $40 | 11 | $440 |
1 + Mega Ball +MP | $16 | 116 | $1,856 |
0 + Mega Ball +MP | $8 | 235 | $1,880 |
Totals | - | 1,677 | $10,756 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 0 | - |
3 | $10 | 21 | $210 |
2 + Mega Ball | $10 | 16 | $160 |
1 + Mega Ball | $4 | 135 | $540 |
0 + Mega Ball | $2 | 402 | $804 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 6 | $240 |
2 + Mega Ball +MP | $40 | 4 | $160 |
1 + Mega Ball +MP | $16 | 34 | $544 |
0 + Mega Ball +MP | $8 | 104 | $832 |
Totals | - | 723 | $3,990 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 13 | $6,500 |
3 + Mega Ball | $200 | 40 | $8,000 |
3 | $10 | 953 | $9,530 |
2 + Mega Ball | $10 | 801 | $8,010 |
1 + Mega Ball | $4 | 6,554 | $26,216 |
0 + Mega Ball | $2 | 16,819 | $33,638 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 8 | $16,000 |
3 + Mega Ball +MP | $800 | 10 | $8,000 |
3 +MP | $40 | 267 | $10,680 |
2 + Mega Ball +MP | $40 | 224 | $8,960 |
1 + Mega Ball +MP | $16 | 2,083 | $33,328 |
0 + Mega Ball +MP | $8 | 5,487 | $43,896 |
Totals | - | 33,259 | $212,758 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 13 | $6,500 |
3 + Mega Ball | $200 | 23 | $4,600 |
3 | $10 | 609 | $6,090 |
2 + Mega Ball | $10 | 507 | $5,070 |
1 + Mega Ball | $4 | 4,142 | $16,568 |
0 + Mega Ball | $2 | 10,470 | $20,940 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 4 | $3,200 |
3 +MP | $40 | 78 | $3,120 |
2 + Mega Ball +MP | $40 | 71 | $2,840 |
1 + Mega Ball +MP | $16 | 643 | $10,288 |
0 + Mega Ball +MP | $8 | 1,495 | $11,960 |
Totals | - | 18,055 | $91,176 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 51 | $510 |
2 + Mega Ball | $10 | 47 | $470 |
1 + Mega Ball | $4 | 383 | $1,532 |
0 + Mega Ball | $2 | 986 | $1,972 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 13 | $520 |
2 + Mega Ball +MP | $40 | 17 | $680 |
1 + Mega Ball +MP | $16 | 139 | $2,224 |
0 + Mega Ball +MP | $8 | 389 | $3,112 |
Totals | - | 2,029 | $12,420 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 9 | $4,500 |
3 + Mega Ball | $200 | 12 | $2,400 |
3 | $10 | 535 | $5,350 |
2 + Mega Ball | $10 | 494 | $4,940 |
1 + Mega Ball | $4 | 3,860 | $15,440 |
0 + Mega Ball | $2 | 9,782 | $19,564 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 3 | $6,000 |
3 + Mega Ball +MP | $800 | 7 | $5,600 |
3 +MP | $40 | 144 | $5,760 |
2 + Mega Ball +MP | $40 | 119 | $4,760 |
1 + Mega Ball +MP | $16 | 947 | $15,152 |
0 + Mega Ball +MP | $8 | 2,572 | $20,576 |
Totals | - | 18,484 | $110,042 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 7 | $1,400 |
3 | $10 | 226 | $2,260 |
2 + Mega Ball | $10 | 189 | $1,890 |
1 + Mega Ball | $4 | 1,389 | $5,556 |
0 + Mega Ball | $2 | 3,367 | $6,734 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 5 | $4,000 |
3 +MP | $40 | 70 | $2,800 |
2 + Mega Ball +MP | $40 | 44 | $1,760 |
1 + Mega Ball +MP | $16 | 356 | $5,696 |
0 + Mega Ball +MP | $8 | 919 | $7,352 |
Totals | - | 6,573 | $39,948 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 7 | $1,400 |
3 | $10 | 73 | $730 |
2 + Mega Ball | $10 | 61 | $610 |
1 + Mega Ball | $4 | 597 | $2,388 |
0 + Mega Ball | $2 | 1,466 | $2,932 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 34 | $1,360 |
2 + Mega Ball +MP | $40 | 37 | $1,480 |
1 + Mega Ball +MP | $16 | 305 | $4,880 |
0 + Mega Ball +MP | $8 | 793 | $6,344 |
Totals | - | 3,377 | $24,724 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 4 | $800 |
3 | $10 | 78 | $780 |
2 + Mega Ball | $10 | 70 | $700 |
1 + Mega Ball | $4 | 616 | $2,464 |
0 + Mega Ball | $2 | 1,436 | $2,872 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 13 | $520 |
2 + Mega Ball +MP | $40 | 14 | $560 |
1 + Mega Ball +MP | $16 | 113 | $1,808 |
0 + Mega Ball +MP | $8 | 307 | $2,456 |
Totals | - | 2,655 | $17,060 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 10 | $2,000 |
3 | $10 | 188 | $1,880 |
2 + Mega Ball | $10 | 159 | $1,590 |
1 + Mega Ball | $4 | 1,465 | $5,860 |
0 + Mega Ball | $2 | 3,472 | $6,944 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 42 | $1,680 |
2 + Mega Ball +MP | $40 | 29 | $1,160 |
1 + Mega Ball +MP | $16 | 279 | $4,464 |
0 + Mega Ball +MP | $8 | 698 | $5,584 |
Totals | - | 6,344 | $32,462 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 3 | $1,500 |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 120 | $1,200 |
2 + Mega Ball | $10 | 96 | $960 |
1 + Mega Ball | $4 | 904 | $3,616 |
0 + Mega Ball | $2 | 2,188 | $4,376 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 2 | $1,600 |
3 +MP | $40 | 83 | $3,320 |
2 + Mega Ball +MP | $40 | 49 | $1,960 |
1 + Mega Ball +MP | $16 | 467 | $7,472 |
0 + Mega Ball +MP | $8 | 1,171 | $9,368 |
Totals | - | 5,086 | $37,772 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 21 | $210 |
2 + Mega Ball | $10 | 21 | $210 |
1 + Mega Ball | $4 | 170 | $680 |
0 + Mega Ball | $2 | 403 | $806 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 25 | $1,000 |
2 + Mega Ball +MP | $40 | 23 | $920 |
1 + Mega Ball +MP | $16 | 163 | $2,608 |
0 + Mega Ball +MP | $8 | 420 | $3,360 |
Totals | - | 1,247 | $9,994 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 6 | $3,000 |
3 + Mega Ball | $200 | 17 | $3,400 |
3 | $10 | 407 | $4,070 |
2 + Mega Ball | $10 | 349 | $3,490 |
1 + Mega Ball | $4 | 2,704 | $10,816 |
0 + Mega Ball | $2 | 6,917 | $13,834 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 1 | $4,000,000 |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 2 | $4,000 |
3 + Mega Ball +MP | $800 | 5 | $4,000 |
3 +MP | $40 | 72 | $2,880 |
2 + Mega Ball +MP | $40 | 62 | $2,480 |
1 + Mega Ball +MP | $16 | 439 | $7,024 |
0 + Mega Ball +MP | $8 | 1,207 | $9,656 |
Totals | - | 12,188 | $4,068,650 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 4 | $2,000 |
3 + Mega Ball | $200 | 12 | $2,400 |
3 | $10 | 388 | $3,880 |
2 + Mega Ball | $10 | 319 | $3,190 |
1 + Mega Ball | $4 | 2,523 | $10,092 |
0 + Mega Ball | $2 | 6,593 | $13,186 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 1 | $40,000 |
4 +MP | $2,000 | 1 | $2,000 |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 44 | $1,760 |
2 + Mega Ball +MP | $40 | 39 | $1,560 |
1 + Mega Ball +MP | $16 | 351 | $5,616 |
0 + Mega Ball +MP | $8 | 966 | $7,728 |
Totals | - | 11,242 | $94,212 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 6 | $3,000 |
3 + Mega Ball | $200 | 27 | $5,400 |
3 | $10 | 542 | $5,420 |
2 + Mega Ball | $10 | 408 | $4,080 |
1 + Mega Ball | $4 | 3,668 | $14,672 |
0 + Mega Ball | $2 | 9,615 | $19,230 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 2 | $4,000 |
3 + Mega Ball +MP | $800 | 3 | $2,400 |
3 +MP | $40 | 97 | $3,880 |
2 + Mega Ball +MP | $40 | 89 | $3,560 |
1 + Mega Ball +MP | $16 | 637 | $10,192 |
0 + Mega Ball +MP | $8 | 1,869 | $14,952 |
Totals | - | 16,963 | $90,786 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 6 | $3,000 |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 144 | $1,440 |
2 + Mega Ball | $10 | 140 | $1,400 |
1 + Mega Ball | $4 | 1,089 | $4,356 |
0 + Mega Ball | $2 | 2,793 | $5,586 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 23 | $920 |
2 + Mega Ball +MP | $40 | 13 | $520 |
1 + Mega Ball +MP | $16 | 180 | $2,880 |
0 + Mega Ball +MP | $8 | 414 | $3,312 |
Totals | - | 4,805 | $24,614 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 75 | $750 |
2 + Mega Ball | $10 | 51 | $510 |
1 + Mega Ball | $4 | 432 | $1,728 |
0 + Mega Ball | $2 | 1,134 | $2,268 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 48 | $1,920 |
2 + Mega Ball +MP | $40 | 46 | $1,840 |
1 + Mega Ball +MP | $16 | 327 | $5,232 |
0 + Mega Ball +MP | $8 | 867 | $6,936 |
Totals | - | 2,983 | $22,684 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 11 | $2,200 |
3 | $10 | 257 | $2,570 |
2 + Mega Ball | $10 | 219 | $2,190 |
1 + Mega Ball | $4 | 1,563 | $6,252 |
0 + Mega Ball | $2 | 4,182 | $8,364 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 2 | $4,000 |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 32 | $1,280 |
2 + Mega Ball +MP | $40 | 28 | $1,120 |
1 + Mega Ball +MP | $16 | 212 | $3,392 |
0 + Mega Ball +MP | $8 | 488 | $3,904 |
Totals | - | 6,995 | $35,772 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 0 | - |
3 | $10 | 19 | $190 |
2 + Mega Ball | $10 | 15 | $150 |
1 + Mega Ball | $4 | 104 | $416 |
0 + Mega Ball | $2 | 305 | $610 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 14 | $560 |
2 + Mega Ball +MP | $40 | 12 | $480 |
1 + Mega Ball +MP | $16 | 92 | $1,472 |
0 + Mega Ball +MP | $8 | 279 | $2,232 |
Totals | - | 841 | $16,110 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 4 | $800 |
3 | $10 | 98 | $980 |
2 + Mega Ball | $10 | 77 | $770 |
1 + Mega Ball | $4 | 545 | $2,180 |
0 + Mega Ball | $2 | 1,381 | $2,762 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 21 | $840 |
2 + Mega Ball +MP | $40 | 17 | $680 |
1 + Mega Ball +MP | $16 | 140 | $2,240 |
0 + Mega Ball +MP | $8 | 324 | $2,592 |
Totals | - | 2,608 | $14,344 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 4 | $800 |
3 | $10 | 74 | $740 |
2 + Mega Ball | $10 | 61 | $610 |
1 + Mega Ball | $4 | 556 | $2,224 |
0 + Mega Ball | $2 | 1,435 | $2,870 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 1 | $800 |
3 +MP | $40 | 25 | $1,000 |
2 + Mega Ball +MP | $40 | 6 | $240 |
1 + Mega Ball +MP | $16 | 153 | $2,448 |
0 + Mega Ball +MP | $8 | 367 | $2,936 |
Totals | - | 2,682 | $14,668 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 16 | $8,000 |
3 + Mega Ball | $200 | 25 | $5,000 |
3 | $10 | 670 | $6,700 |
2 + Mega Ball | $10 | 594 | $5,940 |
1 + Mega Ball | $4 | 4,535 | $18,140 |
0 + Mega Ball | $2 | 11,961 | $23,922 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 4 | $8,000 |
3 + Mega Ball +MP | $800 | 3 | $2,400 |
3 +MP | $40 | 105 | $4,200 |
2 + Mega Ball +MP | $40 | 92 | $3,680 |
1 + Mega Ball +MP | $16 | 681 | $10,896 |
0 + Mega Ball +MP | $8 | 1,872 | $14,976 |
Totals | - | 20,558 | $111,854 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 46 | $460 |
2 + Mega Ball | $10 | 28 | $280 |
1 + Mega Ball | $4 | 301 | $1,204 |
0 + Mega Ball | $2 | 826 | $1,652 |
Payouts with Megaplier | |||
5 +MP | $4,000,000 | 0 | - |
4 + Mega Ball +MP | $40,000 | 0 | - |
4 +MP | $2,000 | 0 | - |
3 + Mega Ball +MP | $800 | 0 | - |
3 +MP | $40 | 21 | $840 |
2 + Mega Ball +MP | $40 | 25 | $1,000 |
1 + Mega Ball +MP | $16 | 158 | $2,528 |
0 + Mega Ball +MP | $8 | 386 | $3,088 |
Totals | - | 1,793 | $11,452 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $159,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 12 | $6,000 |
3 + Mega Ball | $200 | 58 | $11,600 |
3 | $10 | 1,092 | $10,920 |
2 + Mega Ball | $10 | 962 | $9,620 |
