Mega Millions Numbers for May 28, 2021
Here are the Mega Millions numbers and drawing information for Friday, May 28, 2021.

Next Estimated Jackpot:
$143m
Time until draw:
Numbers Matched | Payout Per Winner | Total Winners | Prize Fund Amount | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 - Rollover! | $0 | |||||||||||||
5 | $1,000,000 | 1 | $1,000,000 | |||||||||||||
4 + Mega Ball | $10,000 | 5 | $50,000 | |||||||||||||
4 | $500 | 183 | $91,500 | |||||||||||||
3 + Mega Ball | $200 | 518 | $103,600 | |||||||||||||
3 | $10 | 13,687 | $136,870 | |||||||||||||
2 + Mega Ball | $10 | 12,418 | $124,180 | |||||||||||||
1 + Mega Ball | $4 | 92,260 | $369,040 | |||||||||||||
0 + Mega Ball | $2 | 218,093 | $436,186 | |||||||||||||
Payouts with Megaplier | ||||||||||||||||
5 xMP | $2,000,000 | 0 | $0 | |||||||||||||
4 + Mega Ball xMP | $20,000 | 3 | $60,000 | |||||||||||||
4 xMP | $1,000 | 60 | $60,000 | |||||||||||||
3 + Mega Ball xMP | $400 | 176 | $70,400 | |||||||||||||
3 xMP | $20 | 3,816 | $76,320 | |||||||||||||
2 + Mega Ball xMP | $20 | 3,497 | $69,940 | |||||||||||||
1 + Mega Ball xMP | $8 | 26,814 | $214,512 | |||||||||||||
0 + Mega Ball xMP | $4 | 62,077 | $248,308 | |||||||||||||
Totals | - | 433,608 | $3,110,856 |
Number of Winners in Each State
Choose a state
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 3 | $1,500 |
3 + Mega Ball | $200 | 14 | $2,800 |
3 | $10 | 311 | $3,110 |
2 + Mega Ball | $10 | 274 | $2,740 |
1 + Mega Ball | $4 | 1,997 | $7,988 |
0 + Mega Ball | $2 | 4,847 | $9,694 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 2 | $800 |
3 +MP | $20 | 77 | $1,540 |
2 + Mega Ball +MP | $20 | 73 | $1,460 |
1 + Mega Ball +MP | $8 | 516 | $4,128 |
0 + Mega Ball +MP | $4 | 1,253 | $5,012 |
Totals | - | 9,367 | $40,772 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 26 | $260 |
2 + Mega Ball | $10 | 36 | $360 |
1 + Mega Ball | $4 | 302 | $1,208 |
0 + Mega Ball | $2 | 732 | $1,464 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 5 | $2,000 |
3 +MP | $20 | 53 | $1,060 |
2 + Mega Ball +MP | $20 | 53 | $1,060 |
1 + Mega Ball +MP | $8 | 370 | $2,960 |
0 + Mega Ball +MP | $4 | 851 | $3,404 |
Totals | - | 2,430 | $14,176 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $636,176 | 0 | - |
4 + Mega Ball | $6,833 | 2 | $13,666 |
4 | $530 | 29 | $15,370 |
3 + Mega Ball | $188 | 93 | $17,484 |
3 | $9 | 2,148 | $19,332 |
2 + Mega Ball | $9 | 1,884 | $16,956 |
1 + Mega Ball | $4 | 14,046 | $56,184 |
0 + Mega Ball | $2 | 33,215 | $66,430 |
Totals | - | 51,417 | $205,422 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 5 | $1,000 |
3 | $10 | 72 | $720 |
2 + Mega Ball | $10 | 69 | $690 |
1 + Mega Ball | $4 | 563 | $2,252 |
0 + Mega Ball | $2 | 1,336 | $2,672 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 3 | $3,000 |
3 + Mega Ball +MP | $400 | 4 | $1,600 |
3 +MP | $20 | 77 | $1,540 |
2 + Mega Ball +MP | $20 | 79 | $1,580 |
1 + Mega Ball +MP | $8 | 618 | $4,944 |
0 + Mega Ball +MP | $4 | 1,498 | $5,992 |
Totals | - | 4,325 | $26,490 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 3 | $600 |
3 | $10 | 145 | $1,450 |
2 + Mega Ball | $10 | 118 | $1,180 |
1 + Mega Ball | $4 | 881 | $3,524 |
0 + Mega Ball | $2 | 1,921 | $3,842 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 1 | $1,000 |
3 + Mega Ball +MP | $400 | 5 | $2,000 |
3 +MP | $20 | 94 | $1,880 |
2 + Mega Ball +MP | $20 | 83 | $1,660 |
1 + Mega Ball +MP | $8 | 701 | $5,608 |
0 + Mega Ball +MP | $4 | 1,521 | $6,084 |
Totals | - | 5,473 | $28,828 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 3 | $600 |
3 | $10 | 57 | $570 |
2 + Mega Ball | $10 | 53 | $530 |
1 + Mega Ball | $4 | 355 | $1,420 |
0 + Mega Ball | $2 | 930 | $1,860 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 1 | $1,000 |
3 + Mega Ball +MP | $400 | 2 | $800 |
3 +MP | $20 | 20 | $400 |
2 + Mega Ball +MP | $20 | 15 | $300 |
1 + Mega Ball +MP | $8 | 134 | $1,072 |
0 + Mega Ball +MP | $4 | 298 | $1,192 |
Totals | - | 1,869 | $10,244 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 23 | $230 |
2 + Mega Ball | $10 | 21 | $210 |
1 + Mega Ball | $4 | 142 | $568 |
0 + Mega Ball | $2 | 384 | $768 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 0 | - |
3 +MP | $20 | 6 | $120 |
2 + Mega Ball +MP | $20 | 6 | $120 |
1 + Mega Ball +MP | $8 | 60 | $480 |
0 + Mega Ball +MP | $4 | 119 | $476 |
Totals | - | 762 | $3,172 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 14 | $7,000 |
3 + Mega Ball | $200 | 38 | $7,600 |
3 | $10 | 1,033 | $10,330 |
2 + Mega Ball | $10 | 904 | $9,040 |
1 + Mega Ball | $4 | 6,644 | $26,576 |
0 + Mega Ball | $2 | 16,024 | $32,048 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 5 | $5,000 |
3 + Mega Ball +MP | $400 | 11 | $4,400 |
3 +MP | $20 | 386 | $7,720 |
2 + Mega Ball +MP | $20 | 348 | $6,960 |
1 + Mega Ball +MP | $8 | 2,546 | $20,368 |
0 + Mega Ball +MP | $4 | 5,851 | $23,404 |
Totals | - | 33,804 | $160,446 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 7 | $3,500 |
3 + Mega Ball | $200 | 18 | $3,600 |
3 | $10 | 631 | $6,310 |
2 + Mega Ball | $10 | 605 | $6,050 |
1 + Mega Ball | $4 | 4,384 | $17,536 |
0 + Mega Ball | $2 | 10,369 | $20,738 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 2 | $2,000 |
3 + Mega Ball +MP | $400 | 3 | $1,200 |
3 +MP | $20 | 111 | $2,220 |
2 + Mega Ball +MP | $20 | 112 | $2,240 |
1 + Mega Ball +MP | $8 | 756 | $6,048 |
0 + Mega Ball +MP | $4 | 1,612 | $6,448 |
Totals | - | 18,610 | $77,890 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 4 | $800 |
3 | $10 | 60 | $600 |
2 + Mega Ball | $10 | 66 | $660 |
1 + Mega Ball | $4 | 405 | $1,620 |
0 + Mega Ball | $2 | 1,044 | $2,088 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 3 | $1,200 |
3 +MP | $20 | 15 | $300 |
2 + Mega Ball +MP | $20 | 27 | $540 |
1 + Mega Ball +MP | $8 | 190 | $1,520 |
0 + Mega Ball +MP | $4 | 421 | $1,684 |
Totals | - | 2,236 | $11,512 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 7 | $3,500 |
3 + Mega Ball | $200 | 22 | $4,400 |
3 | $10 | 481 | $4,810 |
2 + Mega Ball | $10 | 422 | $4,220 |
1 + Mega Ball | $4 | 3,270 | $13,080 |
0 + Mega Ball | $2 | 7,800 | $15,600 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 2 | $2,000 |
3 + Mega Ball +MP | $400 | 4 | $1,600 |
3 +MP | $20 | 147 | $2,940 |
2 + Mega Ball +MP | $20 | 129 | $2,580 |
1 + Mega Ball +MP | $8 | 1,010 | $8,080 |
0 + Mega Ball +MP | $4 | 2,473 | $9,892 |
Totals | - | 15,767 | $72,702 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 5 | $1,000 |
3 | $10 | 201 | $2,010 |
2 + Mega Ball | $10 | 163 | $1,630 |
1 + Mega Ball | $4 | 1,177 | $4,708 |
0 + Mega Ball | $2 | 2,785 | $5,570 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 2 | $800 |
3 +MP | $20 | 59 | $1,180 |
2 + Mega Ball +MP | $20 | 41 | $820 |
1 + Mega Ball +MP | $8 | 404 | $3,232 |
0 + Mega Ball +MP | $4 | 968 | $3,872 |
Totals | - | 5,807 | $25,822 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 74 | $740 |
2 + Mega Ball | $10 | 70 | $700 |
1 + Mega Ball | $4 | 436 | $1,744 |
0 + Mega Ball | $2 | 1,142 | $2,284 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 6 | $2,400 |
3 +MP | $20 | 45 | $900 |
2 + Mega Ball +MP | $20 | 40 | $800 |
1 + Mega Ball +MP | $8 | 308 | $2,464 |
0 + Mega Ball +MP | $4 | 763 | $3,052 |
Totals | - | 2,888 | $16,484 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 71 | $710 |
2 + Mega Ball | $10 | 70 | $700 |
1 + Mega Ball | $4 | 513 | $2,052 |
0 + Mega Ball | $2 | 1,183 | $2,366 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 1 | $400 |
3 +MP | $20 | 11 | $220 |
2 + Mega Ball +MP | $20 | 14 | $280 |
1 + Mega Ball +MP | $8 | 103 | $824 |
0 + Mega Ball +MP | $4 | 296 | $1,184 |
Totals | - | 2,263 | $8,936 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 3 | $1,500 |
3 + Mega Ball | $200 | 4 | $800 |
3 | $10 | 189 | $1,890 |
2 + Mega Ball | $10 | 172 | $1,720 |
1 + Mega Ball | $4 | 1,272 | $5,088 |
0 + Mega Ball | $2 | 3,010 | $6,020 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 2 | $2,000 |
3 + Mega Ball +MP | $400 | 1 | $400 |
3 +MP | $20 | 48 | $960 |
2 + Mega Ball +MP | $20 | 44 | $880 |
1 + Mega Ball +MP | $8 | 296 | $2,368 |
0 + Mega Ball +MP | $4 | 767 | $3,068 |
Totals | - | 5,808 | $26,694 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 5 | $1,000 |
3 | $10 | 128 | $1,280 |
2 + Mega Ball | $10 | 128 | $1,280 |
1 + Mega Ball | $4 | 912 | $3,648 |
0 + Mega Ball | $2 | 2,267 | $4,534 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 3 | $3,000 |
3 + Mega Ball +MP | $400 | 1 | $400 |
3 +MP | $20 | 79 | $1,580 |
2 + Mega Ball +MP | $20 | 63 | $1,260 |
1 + Mega Ball +MP | $8 | 600 | $4,800 |
0 + Mega Ball +MP | $4 | 1,305 | $5,220 |
Totals | - | 5,492 | $28,502 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 16 | $160 |
2 + Mega Ball | $10 | 20 | $200 |
1 + Mega Ball | $4 | 157 | $628 |
0 + Mega Ball | $2 | 362 | $724 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 1 | $20,000 |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 2 | $800 |
3 +MP | $20 | 21 | $420 |
2 + Mega Ball +MP | $20 | 27 | $540 |
1 + Mega Ball +MP | $8 | 213 | $1,704 |
0 + Mega Ball +MP | $4 | 544 | $2,176 |
Totals | - | 1,365 | $28,052 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 6 | $3,000 |
3 + Mega Ball | $200 | 20 | $4,000 |
3 | $10 | 451 | $4,510 |
2 + Mega Ball | $10 | 418 | $4,180 |
1 + Mega Ball | $4 | 3,078 | $12,312 |
0 + Mega Ball | $2 | 7,065 | $14,130 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 1 | $1,000 |
3 + Mega Ball +MP | $400 | 6 | $2,400 |
3 +MP | $20 | 80 | $1,600 |
2 + Mega Ball +MP | $20 | 91 | $1,820 |
1 + Mega Ball +MP | $8 | 586 | $4,688 |
0 + Mega Ball +MP | $4 | 1,331 | $5,324 |
Totals | - | 13,133 | $58,964 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 6 | $3,000 |
3 + Mega Ball | $200 | 15 | $3,000 |
3 | $10 | 453 | $4,530 |
2 + Mega Ball | $10 | 415 | $4,150 |
1 + Mega Ball | $4 | 2,851 | $11,404 |
0 + Mega Ball | $2 | 6,847 | $13,694 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 1 | $1,000 |
3 + Mega Ball +MP | $400 | 4 | $1,600 |
3 +MP | $20 | 68 | $1,360 |
2 + Mega Ball +MP | $20 | 54 | $1,080 |
1 + Mega Ball +MP | $8 | 501 | $4,008 |
0 + Mega Ball +MP | $4 | 1,070 | $4,280 |
Totals | - | 12,285 | $53,106 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 12 | $6,000 |
3 + Mega Ball | $200 | 22 | $4,400 |
3 | $10 | 615 | $6,150 |
2 + Mega Ball | $10 | 564 | $5,640 |
1 + Mega Ball | $4 | 4,297 | $17,188 |
0 + Mega Ball | $2 | 10,290 | $20,580 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 3 | $3,000 |
3 + Mega Ball +MP | $400 | 12 | $4,800 |
3 +MP | $20 | 109 | $2,180 |
2 + Mega Ball +MP | $20 | 121 | $2,420 |
1 + Mega Ball +MP | $8 | 822 | $6,576 |
0 + Mega Ball +MP | $4 | 2,029 | $8,116 |
Totals | - | 18,896 | $87,050 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 1 | $500 |
3 + Mega Ball | $200 | 8 | $1,600 |
3 | $10 | 117 | $1,170 |
2 + Mega Ball | $10 | 105 | $1,050 |
1 + Mega Ball | $4 | 860 | $3,440 |
0 + Mega Ball | $2 | 1,970 | $3,940 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 1 | $1,000 |
3 + Mega Ball +MP | $400 | 0 | - |
3 +MP | $20 | 16 | $320 |
2 + Mega Ball +MP | $20 | 16 | $320 |
1 + Mega Ball +MP | $8 | 137 | $1,096 |
0 + Mega Ball +MP | $4 | 321 | $1,284 |
Totals | - | 3,552 | $15,720 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 83 | $830 |
2 + Mega Ball | $10 | 59 | $590 |
1 + Mega Ball | $4 | 450 | $1,800 |
0 + Mega Ball | $2 | 1,154 | $2,308 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 1 | $400 |
3 +MP | $20 | 62 | $1,240 |
2 + Mega Ball +MP | $20 | 62 | $1,240 |
1 + Mega Ball +MP | $8 | 394 | $3,152 |
0 + Mega Ball +MP | $4 | 997 | $3,988 |
Totals | - | 3,266 | $26,748 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 3 | $1,500 |
3 + Mega Ball | $200 | 7 | $1,400 |
3 | $10 | 192 | $1,920 |
2 + Mega Ball | $10 | 160 | $1,600 |
1 + Mega Ball | $4 | 1,409 | $5,636 |
0 + Mega Ball | $2 | 3,205 | $6,410 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 2 | $2,000 |
3 + Mega Ball +MP | $400 | 1 | $400 |
3 +MP | $20 | 36 | $720 |
2 + Mega Ball +MP | $20 | 31 | $620 |
1 + Mega Ball +MP | $8 | 244 | $1,952 |
0 + Mega Ball +MP | $4 | 522 | $2,088 |
Totals | - | 5,812 | $26,246 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 1 | $200 |
3 | $10 | 16 | $160 |
2 + Mega Ball | $10 | 15 | $150 |
1 + Mega Ball | $4 | 86 | $344 |
0 + Mega Ball | $2 | 217 | $434 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 2 | $800 |
3 +MP | $20 | 13 | $260 |
2 + Mega Ball +MP | $20 | 11 | $220 |
1 + Mega Ball +MP | $8 | 85 | $680 |
0 + Mega Ball +MP | $4 | 231 | $924 |
Totals | - | 677 | $4,172 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 0 | - |
3 + Mega Ball | $200 | 3 | $600 |
3 | $10 | 64 | $640 |
2 + Mega Ball | $10 | 64 | $640 |
1 + Mega Ball | $4 | 485 | $1,940 |
0 + Mega Ball | $2 | 1,163 | $2,326 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 1 | $400 |
3 +MP | $20 | 20 | $400 |
2 + Mega Ball +MP | $20 | 16 | $320 |
1 + Mega Ball +MP | $8 | 134 | $1,072 |
0 + Mega Ball +MP | $4 | 299 | $1,196 |
Totals | - | 2,249 | $9,534 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 3 | $1,500 |
3 + Mega Ball | $200 | 5 | $1,000 |
3 | $10 | 91 | $910 |
2 + Mega Ball | $10 | 66 | $660 |
1 + Mega Ball | $4 | 619 | $2,476 |
0 + Mega Ball | $2 | 1,412 | $2,824 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 0 | - |
3 + Mega Ball +MP | $400 | 2 | $800 |
3 +MP | $20 | 25 | $500 |
2 + Mega Ball +MP | $20 | 27 | $540 |
1 + Mega Ball +MP | $8 | 193 | $1,544 |
0 + Mega Ball +MP | $4 | 430 | $1,720 |
Totals | - | 2,873 | $14,474 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 9 | $4,500 |
3 + Mega Ball | $200 | 24 | $4,800 |
3 | $10 | 816 | $8,160 |
2 + Mega Ball | $10 | 746 | $7,460 |
1 + Mega Ball | $4 | 5,565 | $22,260 |
0 + Mega Ball | $2 | 12,642 | $25,284 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 3 | $3,000 |
3 + Mega Ball +MP | $400 | 4 | $1,600 |
3 +MP | $20 | 131 | $2,620 |
2 + Mega Ball +MP | $20 | 129 | $2,580 |
1 + Mega Ball +MP | $8 | 981 | $7,848 |
0 + Mega Ball +MP | $4 | 2,086 | $8,344 |
Totals | - | 23,136 | $98,456 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 0 | - |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 2 | $400 |
3 | $10 | 41 | $410 |
2 + Mega Ball | $10 | 37 | $370 |
1 + Mega Ball | $4 | 354 | $1,416 |
0 + Mega Ball | $2 | 742 | $1,484 |
Payouts with Megaplier | |||
5 +MP | $2,000,000 | 0 | - |
4 + Mega Ball +MP | $20,000 | 0 | - |
4 +MP | $1,000 | 2 | $2,000 |
3 + Mega Ball +MP | $400 | 0 | - |
3 +MP | $20 | 25 | $500 |
2 + Mega Ball +MP | $20 | 24 | $480 |
1 + Mega Ball +MP | $8 | 178 | $1,424 |
0 + Mega Ball +MP | $4 | 420 | $1,680 |
Totals | - | 1,827 | $11,164 |
Match | Payout Per Winner | Number of Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $22,000,000 | 0 | - |
5 | $1,000,000 | 0 | - |
4 + Mega Ball | $10,000 | 2 | $20,000 |
4 | $500 | 26 | $13,000 |
3 + Mega Ball | $200 | 60 | $12,000 |
3 | $10 | 1,508 | $15,080 |
2 + Mega Ball | $10 | 1,471 | $14,710 |
