Lotto America Numbers for July 10, 2019

The Lotto America numbers for Wednesday, July 10, 2019 are shown below. You can view all the prize payouts for this drawing, including how many players won in each category. Below the first prize table you can also see the numbers of winners in each state.

Lotto America Payouts for July 10, 2019
Numbers Matched Payout Per Winner Total Winners Prize Fund Amount
5 + Star Ball $21,600,000 1 $21,600,000
5 $20,000 0 $0
4 + Star Ball $1,000 5 $5,000
4 $100 41 $4,100
3 + Star Ball $20 185 $3,700
3 $5 1,693 $8,465
2 + Star Ball $5 2,892 $14,460
1 + Star Ball $2 16,366 $32,732
0 + Star Ball $2 28,290 $56,580
Payouts with All Star Bonus
5 xB $60,000 0 $0
4 + Star Ball xB $3,000 1 $3,000
4 xB $300 13 $3,900
3 + Star Ball xB $60 57 $3,420
3 xB $15 583 $8,745
2 + Star Ball xB $15 906 $13,590
1 + Star Ball xB $6 5,090 $30,540
0 + Star Ball xB $6 9,267 $55,602
Totals - 65,390 $21,843,834
State Payouts for July 10, 2019
Numbers Matched Payout per Winner Number of winners by State Total Winners Prize Fund Amount
DE ID IA KS ME MN MT NM ND OK SD TN WV
5 + Star Ball $21,600,000 0 0 0 0 0 1 0 0 0 0 0 0 0 1 $21,600,000
5 $20,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
4 + Star Ball $1,000 0 0 1 1 0 0 0 0 0 0 0 2 1 5 $5,000
4 $100 1 0 4 6 0 10 2 3 1 4 1 7 2 41 $4,100
3 + Star Ball $20 7 5 22 27 0 41 6 6 3 9 3 41 15 185 $3,700
3 $5 79 87 163 188 28 372 32 115 26 107 54 313 129 1,693 $8,465
2 + Star Ball $5 136 105 312 334 45 685 71 189 54 185 91 478 207 2,892 $14,460
1 + Star Ball $2 698 647 1,940 1,897 255 3,835 416 1,031 283 1,002 500 2,679 1,183 16,366 $32,732
0 + Star Ball $2 1,241 1,073 3,384 3,049 459 6,449 665 1,778 475 1,858 840 4,892 2,127 28,290 $56,580
Payouts with All Star Bonus
5 xB $60,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
4 + Star Ball xB $3,000 0 1 0 0 0 0 0 0 0 0 0 0 0 1 $3,000
4 xB $300 0 0 1 1 1 0 1 1 2 1 2 3 0 13 $3,900
3 + Star Ball xB $60 3 2 7 2 2 3 3 7 3 11 2 8 4 57 $3,420
3 xB $15 19 18 83 27 23 54 28 41 32 82 19 129 28 583 $8,745
2 + Star Ball xB $15 34 33 116 48 32 69 55 58 58 115 52 176 60 906 $13,590
1 + Star Ball xB $6 182 218 707 263 229 397 244 353 368 686 194 941 308 5,090 $30,540
0 + Star Ball xB $6 338 346 1,220 470 410 751 491 637 565 1,269 328 1,806 636 9,267 $55,602
Totals - 2,738 2,535 7,960 6,313 1,484 12,667 2,014 4,219 1,870 5,329 2,086 11,475 4,700 65,390 $21,843,834

View the Lotto America 2019 archive page for other results drawn in this year.