Lotto America Numbers for January 28, 2023
The Lotto America numbers for Saturday, January 28, 2023 are shown below. You can view all the prize payouts for this drawing, including how many players won in each category. Below the first prize table you can also see the numbers of winners in each state.
Next Estimated Jackpot:
$16.28m
Time until draw:
Numbers Matched | Payout Per Winner | Total Winners | Prize Fund Amount | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 + Star Ball | $34,420,000 | 0 - Rollover! | $0 | |||||||||||||
5 | $20,000 | 0 | $0 | |||||||||||||
4 + Star Ball | $1,000 | 5 | $5,000 | |||||||||||||
4 | $100 | 40 | $4,000 | |||||||||||||
3 + Star Ball | $20 | 182 | $3,640 | |||||||||||||
3 | $5 | 1,704 | $8,520 | |||||||||||||
2 + Star Ball | $5 | 3,004 | $15,020 | |||||||||||||
1 + Star Ball | $2 | 16,442 | $32,884 | |||||||||||||
0 + Star Ball | $2 | 28,967 | $57,934 | |||||||||||||
Payouts with All Star Bonus | ||||||||||||||||
5 xB | $40,000 | 0 | $0 | |||||||||||||
4 + Star Ball xB | $2,000 | 0 | $0 | |||||||||||||
4 xB | $200 | 12 | $2,400 | |||||||||||||
3 + Star Ball xB | $40 | 80 | $3,200 | |||||||||||||
3 xB | $10 | 641 | $6,410 | |||||||||||||
2 + Star Ball xB | $10 | 1,199 | $11,990 | |||||||||||||
1 + Star Ball xB | $4 | 6,229 | $24,916 | |||||||||||||
0 + Star Ball xB | $4 | 11,134 | $44,536 | |||||||||||||
Totals | - | 69,639 | $220,450 |
Numbers Matched | Payout per Winner | Number of winners by State | Total Winners | Prize Fund Amount | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | ID | IA | KS | ME | MN | MT | NM | ND | OK | SD | TN | WV | ||||
5 + Star Ball | $34,420,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | $20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 + Star Ball | $1,000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | $5,000 |
4 | $100 | 5 | 1 | 2 | 7 | 1 | 9 | 1 | 0 | 1 | 6 | 1 | 5 | 1 | 40 | $4,000 |
3 + Star Ball | $20 | 7 | 9 | 20 | 23 | 3 | 45 | 6 | 9 | 6 | 16 | 4 | 22 | 12 | 182 | $3,640 |
3 | $5 | 75 | 48 | 139 | 242 | 30 | 457 | 26 | 113 | 31 | 99 | 45 | 256 | 143 | 1,704 | $8,520 |
2 + Star Ball | $5 | 136 | 118 | 304 | 423 | 40 | 716 | 53 | 207 | 47 | 234 | 57 | 434 | 235 | 3,004 | $15,020 |
1 + Star Ball | $2 | 777 | 558 | 1,482 | 2,233 | 301 | 4,153 | 276 | 994 | 263 | 1,206 | 415 | 2,374 | 1,410 | 16,442 | $32,884 |
0 + Star Ball | $2 | 1,408 | 1,067 | 2,694 | 3,912 | 492 | 7,411 | 432 | 1,728 | 447 | 2,062 | 660 | 4,270 | 2,384 | 28,967 | $57,934 |
Payouts with All Star Bonus | ||||||||||||||||
5 xB | $40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 + Star Ball xB | $2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 xB | $200 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 12 | $2,400 |
3 + Star Ball xB | $40 | 6 | 4 | 5 | 5 | 4 | 6 | 0 | 8 | 4 | 14 | 3 | 12 | 9 | 80 | $3,200 |
3 xB | $10 | 26 | 25 | 104 | 38 | 35 | 74 | 35 | 46 | 32 | 82 | 19 | 85 | 40 | 641 | $6,410 |
2 + Star Ball xB | $10 | 55 | 43 | 179 | 92 | 55 | 104 | 50 | 94 | 67 | 179 | 39 | 167 | 75 | 1,199 | $11,990 |
1 + Star Ball xB | $4 | 252 | 281 | 846 | 400 | 338 | 651 | 301 | 436 | 344 | 881 | 189 | 835 | 475 | 6,229 | $24,916 |
0 + Star Ball xB | $4 | 436 | 448 | 1,482 | 680 | 589 | 1,229 | 517 | 832 | 611 | 1,688 | 351 | 1,441 | 830 | 11,134 | $44,536 |
Totals | - | 3,183 | 2,604 | 7,259 | 8,057 | 1,889 | 14,857 | 1,697 | 4,468 | 1,853 | 6,470 | 1,783 | 9,904 | 5,615 | 69,639 | $220,450 |
View the Lotto America 2023 archive page for other results drawn in this year.